Teddy Adlington-Stringer
- 6-1-0
- (Win - Loss - Draw)
- Country
United Kingdom- Weight Class
- Lightweight
- Birth Date
- 2000-08-06
- Age
- 27
- Height
- 177.8 cm
- Weight
- 70.8 kg
Teddy Adlington-Stringer is a Lightweight fighter from United Kingdom. a record of 6-1 and 7 fights.
| Opponent | Method | |
|---|---|---|
| W | Leandro Camargo | Technical Knockout |
| L | Torpal Merjoev | Submission |
| W | Antonio Sheldon | Submission |
| W | Maicon Kobayashi | Submission |
| W | Diego Dickson | Submission |
| 1R Finishes | 4 |
| Current Win Streak | 1 |
| Max Win Streak | 5 |
| Max Loss Streak | 1 |
| Debut | 2023.06.02 |
| Last Fight | 2025.12.06 |
| Avg. Fight Time | 2:47 |
| Career Duration | 2y 6m |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 2 | 33.3% | |
| └ Elbow, punch | 1 | 50.0% | |
| └ Elbow | 1 | 50.0% | |
| Submission | 4 | 66.7% | |
| └ Rear Naked Choke | 4 | 100.0% |
| Method | Count | % | |
|---|---|---|---|
| Submission | 1 | 100.0% | |
| └ Ninja choke | 1 | 100.0% |
| Promotion | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Cage Warriors | 6 | 1 | 0 | 0 | 7 |
| Weight Class | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Lightweight | 5 | 1 | 0 | 0 | 6 |
| 165lb Catchweight | 1 | 0 | 0 | 0 | 1 |
#7
5-1-0
2025.12.06
7-4-0
Technical Knockout(Elbow, punch)
1Round 2:50
#6
5-0-0
2025.06.28
5-0-0
Submission(Ninja choke)
2Round 1:22
#5
4-0-0
2025.03.15
Submission(Rear Naked Choke)
1Round 1:25
#4
3-0-0
2024.07.25
6-9-1
Submission(Rear Naked Choke)
1Round 1:28
#3
2-0-0
2024.03.15
Submission(Rear Naked Choke)
1Round 3:32
#2
1-0-0
2023.11.11
3-1-0
Technical Knockout(Elbow)
1Round 2:13
#1
0-0-0
2023.06.02
Submission(Rear Naked Choke)
1Round 1:42
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN 5-1-0 | Leandro Camargo 7-4-0 | CW 199 - Cage Warriors 199: Newcastle 2025.12.06 | Technical Knockout(Elbow, punch) | 1Round2:50 |
LOSS 5-0-0 | Torpal Merjoev 5-0-0 | CW 191 - Cage Warriors 191: Manchester 2025.06.28 | Submission(Ninja choke) | 2Round1:22 |
WIN 4-0-0 | CW 185 - Cage Warriors 185: Manchester 2025.03.15 | Submission(Rear Naked Choke) | 1Round1:25 | |
WIN 3-0-0 | Maicon Kobayashi 6-9-1 | CW 175 - Cage Warriors 175: Manchester 2024.07.25 | Submission(Rear Naked Choke) | 1Round1:28 |
WIN 2-0-0 | CW 167 - Cage Warriors 167: Unplugged 2024.03.15 | Submission(Rear Naked Choke) | 1Round3:32 | |
WIN 1-0-0 | Italo Julio Lima 3-1-0 | CW 163 - Cage Warriors 163: London 2023.11.11 | Technical Knockout(Elbow) | 1Round2:13 |
WIN 0-0-0 | CW 155 - Cage Warriors 155: San Diego 2023.06.02 | Submission(Rear Naked Choke) | 1Round1:42 |
#23
2022.12.03
Submission(Rear Naked Choke)
1Round 0:00
#22
Decision(unanimous decision)
3Round 3:00
#21
Submission(Kneebar)
1Round 2:08
#20
Decision(unanimous decision)
3Round 3:00
#19
2022.05.28
Submission(Rear Naked Choke)
1Round 2:05
#18
2022.04.02
Submission(Rear Naked Choke)
1Round 1:20
#17
2022.01.26
Decision(unanimous decision)
3Round 3:00
#16
2022.01.25
Technical Knockout
2Round 2:59
#15
2022.01.24
Decision(unanimous decision)
3Round 3:00
#14
2021.12.19
Decision(unanimous decision)
5Round 3:00
#13
2021.11.27
Technical Knockout(Injury)
1Round 2:00
#12
2021.09.18
Submission(Guillotine choke)
1Round 2:51
#11
2021.07.10
Decision(unanimous decision)
5Round 3:00
#10
Decision(unanimous decision)
3Round 3:00
#9
2020.08.22
Technical Knockout(Punch)
1Round N/A
#8
2020.02.29
Submission(Armbar)
2Round 2:24
#7
Decision(unanimous decision)
3Round 3:00
#6
2019.10.05
Technical Knockout
1Round 0:00
#5
2019.06.29
Decision(unanimous decision)
3Round 3:00
#4
2019.03.23
Submission(Bravo choke)
1Round 0:00
#3
2019.02.16
Technical Knockout(Punch)
1Round 1:53
#2
Decision(Split)
3Round 3:00
#1
2018.10.13
Submission(D'Arce Choke)
2Round 0:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | FCC 31 - Full Contact Contender 31 2022.12.03 | Submission(Rear Naked Choke) | 1Round0:00 | |
LOSS | IMMAF - 2022 European Championships: Day 3 2022.09.29 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2022 European Championships: Day 2 2022.09.28 | Submission(Kneebar) | 1Round2:08 | |
LOSS | EMMAA - Four Nations Championships: Day 1 2022.07.01 | Decision(unanimous decision) | 3Round3:00 | |
WIN | AFC - Almighty Fighting Championship 25 2022.05.28 | Submission(Rear Naked Choke) | 1Round2:05 | |
WIN | AFC - Almighty Fighting Championship 24 2022.04.02 | Submission(Rear Naked Choke) | 1Round1:20 | |
LOSS | IMMAF - 2021 World Championships: Day 3 2022.01.26 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2021 World Championships: Day 2 2022.01.25 | Technical Knockout | 2Round2:59 | |
WIN | IMMAF - 2021 World Championships: Day 1 2022.01.24 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | FCC 27 - Full Contact Contender 27 2021.12.19 | Decision(unanimous decision) | 5Round3:00 | |
WIN | UKFC - UK Fighting Championships 17 2021.11.27 | Technical Knockout(Injury) | 1Round2:00 | |
WIN | AFC - Almighty Fighting Championship 19 2021.09.18 | Submission(Guillotine choke) | 1Round2:51 | |
LOSS | UKFC - UK Fighting Championships 14 2021.07.10 | Decision(unanimous decision) | 5Round3:00 | |
WIN | CG 28 - Celtic Gladiator 28: Lockdown Throwdown 2020.11.22 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | CG 27 - Celtic Gladiator 27 2020.08.22 | Technical Knockout(Punch) | 1RoundN/A | |
WIN | UKFC - UK Fighting Championships 13 2020.02.29 | Submission(Armbar) | 2Round2:24 | |
LOSS | IMMAF-WMMAA2019 Junior World Championships: Day 1, Cage 3 2019.11.11 | Decision(unanimous decision) | 3Round3:00 | |
WIN | UKFC - UK Fighting Championships 11 2019.10.05 | Technical Knockout | 1Round0:00 | |
WIN | UKFC - UK Fighting Championships 10 2019.06.29 | Decision(unanimous decision) | 3Round3:00 | |
WIN | UKFC - UK Fighting Championships 9 2019.03.23 | Submission(Bravo choke) | 1Round0:00 | |
WIN | CW 101 - Cage Warriors 101 2019.02.16 | Technical Knockout(Punch) | 1Round1:53 | |
LOSS | CWA / Shinobi FCCage Warriors Academy North West 4 2018.12.01 | Decision(Split) | 3Round3:00 | |
WIN | UKFC - UK Fighting Championships 8 2018.10.13 | Submission(D'Arce Choke) | 2Round0:00 |
0/200
No support messages yet
Be the first to cheer!