Abdullah Aljuboori
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Bantamweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 61.2 kg
Abdullah Aljuboori is a Bantamweight fighter from United States.
#5
2024.07.26
Submission(Rear Naked Choke)
2Round 2:20
#4
Submission(Rear Naked Choke)
1Round 1:01
#3
2023.01.27
Decision(unanimous decision)
3Round 3:00
#2
2023.01.07
Technical Knockout
1Round 1:57
#1
2022.12.01
Decision(unanimous decision)
3Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | XKO Fight Night - Summer Bash 2024.07.26 | Submission(Rear Naked Choke) | 2Round2:20 | |
WIN | Fight Fit Fighting LeagueMemorial Day Fight Fest: Day 1 2023.05.27 | Submission(Rear Naked Choke) | 1Round1:01 | |
WIN | XKO 60 - Fight Night 2023.01.27 | Decision(unanimous decision) | 3Round3:00 | |
WIN | TCMMA - Texas Clash Fight Night 21 2023.01.07 | Technical Knockout | 1Round1:57 | |
LOSS | XKO 59 - Black Tie Brawl 2022.12.01 | Decision(unanimous decision) | 3Round3:00 |
0/200
No support messages yet
Be the first to cheer!