Brandon Amick
- 0-0-0
- (Win - Loss - Draw)
- Country
- -
- Weight Class
- Lightweight
- Birth Date
- 1988-05-20
- Age
- 39
- Height
- -
- Weight
- 69.4 kg
Brandon Amick is a Lightweight fighter. 1 fight.
| Opponent | Method | |
|---|---|---|
| L | Jacob Ouradnik | Submission |
| Current Loss Streak | 1 |
| Max Loss Streak | 1 |
| Debut | 2011.01.15 |
| Last Fight | 2011.01.15 |
| Avg. Fight Time | 1:21 |
| Career Duration | 0y 0m |
| Promotion | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Savage Entertainment | 0 | 1 | 0 | 0 | 1 |
#1
0-3-0
2011.01.15
Submission(Rear Naked Choke)
1Round 1:21
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS 0-3-0 | Savage Entertainment - Savage Beatdown 2011.01.15 | Submission(Rear Naked Choke) | 1Round1:21 |
#6
2010.02.27
Technical Knockout(Punch)
1Round 1:17
#5
2010.01.30
Decision(unanimous decision)
3Round 3:00
#4
2009.12.05
Submission(Arm Triangle Choke)
2Round 2:29
#3
2009.11.20
Submission(Armbar)
1Round 0:58
#2
2009.01.24
Submission
1Round 3:56
#1
2008.03.08
Technical Knockout(Punch)
3Round 1:18
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | Seconds Out / Vivid MMA - Tour of Duty 1 2010.02.27 | Technical Knockout(Punch) | 1Round1:17 | |
LOSS | TCF - TriState Cage Fights 2010.01.30 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | EC 141 - Extreme Challenge 141 2009.12.05 | Submission(Arm Triangle Choke) | 2Round2:29 | |
LOSS | NIC - Nebraska Iowa Challenge 2009.11.20 | Submission(Armbar) | 1Round0:58 | |
LOSS | TCF - Tristate Cage Fights 2009.01.24 | Submission | 1Round3:56 | |
WIN | TCF - TriState Cage Fights 2008.03.08 | Technical Knockout(Punch) | 3Round1:18 |
0/200
No support messages yet
Be the first to cheer!