Roman Avramenko
- 0-0-0
- (Win - Loss - Draw)
- Country
Ukraine- Weight Class
- Atomweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 48.1 kg
Roman Avramenko is a Atomweight fighter from Ukraine.
#9
Decision(Split)
1Round 3:00
#8
Decision(unanimous decision)
1Round 3:00
#7
Submission(Armbar)
1Round 1:38
#6
Decision(unanimous decision)
1Round 3:00
#5
Decision(unanimous decision)
1Round 3:00
#4
Submission(Triangle choke)
1Round 2:41
#3
Submission(Armbar)
1Round 2:43
#2
Submission(Triangle choke)
1Round 1:37
#1
Submission(Keylock)
1Round 1:14
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | IMMAF - 2025 European Championships: Day 1, Cage 2 2025.02.15 | Decision(Split) | 1Round3:00 | |
WIN | IMMAF - 2025 European Championships: Day 1, Cage 2 2025.02.15 | Decision(unanimous decision) | 1Round3:00 | |
WIN | IMMAF - 2025 European Championships: Day 1, Cage 2 2025.02.15 | Submission(Armbar) | 1Round1:38 | |
WIN | IMMAF - 2025 European Championships: Day 1, Cage 2 2025.02.15 | Decision(unanimous decision) | 1Round3:00 | |
WIN | IMMAF - 2024 Youth World Championships: Day 1, Cage 2 2024.08.06 | Decision(unanimous decision) | 1Round3:00 | |
WIN | IMMAF - 2024 Youth World Championships: Day 1, Cage 2 2024.08.06 | Submission(Triangle choke) | 1Round2:41 | |
LOSS | IMMAF - 2024 Youth World Championships: Day 1, Cage 3 2024.08.06 | Submission(Armbar) | 1Round2:43 | |
WIN | IMMAF - 2024 Youth World Championships: Day 1, Cage 2 2024.08.06 | Submission(Triangle choke) | 1Round1:37 | |
WIN | IMMAF - 2024 Youth World Championships: Day 1, Cage 2 2024.08.06 | Submission(Keylock) | 1Round1:14 |
0/200
No support messages yet
Be the first to cheer!