Scott Baker
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Welterweight
- Birth Date
- -
- Age
- -
- Height
- 180.3 cm
- Weight
- 77.1 kg
Scott Baker is a Welterweight fighter from United States.
#17
2019.09.21
Knockout(Punch)
4Round 0:20
#16
2019.05.11
Submission(Rear Naked Choke)
1Round 1:42
#15
2019.03.02
Submission(Rear Naked Choke)
1Round 2:37
#14
2018.12.22
Submission(Rear Naked Choke)
1Round 2:30
#13
2017.07.22
Submission(Rear Naked Choke)
3Round 2:09
#12
2017.05.13
Submission(Triangle choke)
1Round 2:25
#11
2016.12.10
Submission(Guillotine choke)
1Round SUBMISSION
#10
2016.10.22
Submission(Rear Naked Choke)
1Round 2:11
#9
2015.12.12
Technical Knockout(Punch)
3Round 2:03
#8
2014.04.05
Submission(Kimura)
2Round 1:48
#7
2014.01.25
Technical Knockout
1Round 2:36
#6
2013.08.24
Technical Knockout(Punch)
1Round 1:35
#5
2013.07.13
Submission(Rear Naked Choke)
2Round 1:20
#4
2011.12.03
Knockout(Punch)
1Round 0:36
#3
2011.10.15
Technical Knockout(Punch)
2Round 0:18
#2
2011.09.24
Submission(Guillotine choke)
1Round 2:33
#1
2011.07.16
Submission(Rear Naked Choke)
1Round 0:55
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | FCFF - Rumble at the Roseland 104 2019.09.21 | Knockout(Punch) | 4Round0:20 | |
LOSS | FCFF - Rumble at the Roseland 102 2019.05.11 | Submission(Rear Naked Choke) | 1Round1:42 | |
WIN | FCFF - Rumble at the Roseland 101 2019.03.02 | Submission(Rear Naked Choke) | 1Round2:37 | |
LOSS | FCFF - Rumble at the Roseland 100 2018.12.22 | Submission(Rear Naked Choke) | 1Round2:30 | |
LOSS | FCFF - Rumble at the Roseland 93 2017.07.22 | Submission(Rear Naked Choke) | 3Round2:09 | |
LOSS | FCFF - Rumble at the Roseland 92 2017.05.13 | Submission(Triangle choke) | 1Round2:25 | |
WIN | FCFF - Rumble at the Roseland 89 2016.12.10 | Submission(Guillotine choke) | 1RoundSUBMISSION | |
LOSS | Knucklehead 16 - Bessa vs Frei 2016.10.22 | Submission(Rear Naked Choke) | 1Round2:11 | |
LOSS | FCFF - Rumble at the Roseland 84 2015.12.12 | Technical Knockout(Punch) | 3Round2:03 | |
LOSS | Knucklehead 8 - Dallas Cage Fights 2014.04.05 | Submission(Kimura) | 2Round1:48 | |
LOSS | FCFF - Rumble at the Roseland 76 2014.01.25 | Technical Knockout | 1Round2:36 | |
LOSS | FCFF - Rumble at the Roseland 73 2013.08.24 | Technical Knockout(Punch) | 1Round1:35 | |
WIN | FCFF - Rumble at the Roseland 72 2013.07.13 | Submission(Rear Naked Choke) | 2Round1:20 | |
WIN | FCFF - Rumble at the Roseland 60 2011.12.03 | Knockout(Punch) | 1Round0:36 | |
LOSS | UCS - United Combat Sports 2011.10.15 | Technical Knockout(Punch) | 2Round0:18 | |
LOSS | FCFF - Rumble at the Roseland 59 2011.09.24 | Submission(Guillotine choke) | 1Round2:33 | |
WIN | FCFF - Rumble at the Roseland 58 2011.07.16 | Submission(Rear Naked Choke) | 1Round0:55 |
0/200
No support messages yet
Be the first to cheer!