Noah Bellini
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Lightweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 70.3 kg
Noah Bellini is a Lightweight fighter from United States.
#10
2024.10.11
Technical Knockout(Punch)
1Round 2:02
#9
2024.08.03
Submission(Guillotine choke)
2Round 0:24
#8
Technical Knockout(Strikes)
3Round 1:37
#7
2023.10.13
Technical Knockout(Punch)
1Round 1:54
#6
Decision(unanimous decision)
3Round 3:00
#5
Decision(unanimous decision)
3Round 3:00
#4
Decision(unanimous decision)
3Round 3:00
#3
2021.11.06
Submission(Arm Triangle Choke)
1Round 1:45
#2
2021.10.15
Decision(unanimous decision)
3Round 3:00
#1
Knockout(Punch)
2Round 1:13
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | Caged Aggression 38 - Retaliation 1 2024.10.11 | Technical Knockout(Punch) | 1Round2:02 | |
WIN | Tru Rev MMA - True Revelation MMA 57 2024.08.03 | Submission(Guillotine choke) | 2Round0:24 | |
WIN | Caged Aggression 37 - Path to Glory Night 2 2024.03.23 | Technical Knockout(Strikes) | 3Round1:37 | |
LOSS | Caged Aggression 36 - Bad Blood Night 1 2023.10.13 | Technical Knockout(Punch) | 1Round1:54 | |
LOSS | Caged Aggression 35 - The Trilogy: Night 2 2023.03.24 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | Tru Rev MMA - True Revelation MMA 50: Night 2 2023.01.07 | Decision(unanimous decision) | 3Round3:00 | |
WIN | Caged Aggression 33 - The Trifecta: Night 2 2022.03.25 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | NAFC - The Return 2021.11.06 | Submission(Arm Triangle Choke) | 1Round1:45 | |
WIN | Caged Aggression 32 - No Limits: Night 1 2021.10.15 | Decision(unanimous decision) | 3Round3:00 | |
WIN | Caged Aggression 31 - Chain Reaction: Night 2 2021.05.08 | Knockout(Punch) | 2Round1:13 |
0/200
No support messages yet
Be the first to cheer!