Tony Buffa
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Welterweight
- Birth Date
- -
- Age
- -
- Height
- 182.9 cm
- Weight
- 77.1 kg
Tony Buffa is a Welterweight fighter from United States. 2 fights.
| Opponent | Method | |
|---|---|---|
| L | Dave Webb | Submission |
| W | Mike Lister | Submission |
| Main Events | 1 |
| 1R Finishes | 1 |
| Current Loss Streak | 1 |
| Max Win Streak | 1 |
| Max Loss Streak | 1 |
| Debut | 2009.06.05 |
| Last Fight | 2010.05.15 |
| Avg. Fight Time | 3:46 |
| Career Duration | 0y 11m |
| Promotion | W | L | D | NC | Total |
|---|---|---|---|---|---|
| United Combat Sports | 0 | 1 | 0 | 0 | 1 |
| Alive MMA | 1 | 0 | 0 | 0 | 1 |
#2
2010.05.15
3-0-0
Submission(Triangle choke)
2Round 1:30
#1
2009.06.05
Submission(Rear Naked Choke)
1Round 1:02
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | Dave Webb 3-0-0 | UCS - Mayhem 2010.05.15 | Submission(Triangle choke) | 2Round1:30 |
WIN | Alive MMA - First Friday Fights 1 2009.06.05 | Submission(Rear Naked Choke) | 1Round1:02 |
#7
2015.05.09
Technical Knockout(Punch)
1Round 1:09
#6
Technical Knockout
1Round 2:21
#5
2011.10.15
Decision(unanimous decision)
3Round 3:00
#4
2009.10.24
Submission(Rear Naked Choke)
3Round 2:09
#3
2009.09.04
Submission(Rear Naked Choke)
2Round 2:55
#2
2009.02.21
Submission(Rear Naked Choke)
2Round 1:24
#1
2009.02.07
Submission(Rear Naked Choke)
1Round 1:33
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | Budo Fights 12 - Domination 2015.05.09 | Technical Knockout(Punch) | 1Round1:09 | |
WIN | Midtown Productions - Midtown Throwdown 4 2012.05.12 | Technical Knockout | 1Round2:21 | |
LOSS | UCS - United Combat Sports 2011.10.15 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | BKP - Brass Knuckle Promotions 2009.10.24 | Submission(Rear Naked Choke) | 3Round2:09 | |
LOSS | Alive MMA - First Friday Fights 3 2009.09.04 | Submission(Rear Naked Choke) | 2Round2:55 | |
WIN | CCCF - Saturday Night Fights 2009.02.21 | Submission(Rear Naked Choke) | 2Round1:24 | |
WIN | BKP - Corvallis Cage Fights 6 2009.02.07 | Submission(Rear Naked Choke) | 1Round1:33 |
0/200
No support messages yet
Be the first to cheer!