Josh Carlson
- 0-0-0
- (Win - Loss - Draw)
- Country
- -
- Weight Class
- Welterweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 74.4 kg
Josh Carlson is a Welterweight fighter.
#7
2008.08.09
Submission(Rear Naked Choke)
1Round 0:25
#6
2008.06.28
Submission(Punch)
1Round 0:20
#5
2008.05.17
Submission(Rear Naked Choke)
1Round 1:34
#4
2008.02.23
Knockout
1Round 0:57
#3
2007.11.21
Technical Knockout(Punch)
1Round 1:42
#2
2007.09.15
No Contest
1Round 2:30
#1
2007.07.21
Decision(unanimous decision)
3Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | HKCF - Hard Knocks Cage Fights 3 2008.08.09 | Submission(Rear Naked Choke) | 1Round0:25 | |
LOSS | NLF 13 - Next Level Fighting 13 2008.06.28 | Submission(Punch) | 1Round0:20 | |
LOSS | COC 2 - Overthrow 2008.05.17 | Submission(Rear Naked Choke) | 1Round1:34 | |
LOSS | COC 1 - Genesis 2008.02.23 | Knockout | 1Round0:57 | |
WIN | NLF 11 - Next Level Fighting 11 2007.11.21 | Technical Knockout(Punch) | 1Round1:42 | |
NC | NLF 10 - Next Level vs NAAFS 2007.09.15 | No Contest | 1Round2:30 | |
LOSS | NLF 9 - Next Level Fighting 9 2007.07.21 | Decision(unanimous decision) | 3Round3:00 |
0/200
No support messages yet
Be the first to cheer!