Ellis Clement
- 0-0-0
- (Win - Loss - Draw)
- Country
United Kingdom- Weight Class
- Bantamweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 61.2 kg
Ellis Clement is a Bantamweight fighter from United Kingdom.
#17
2025.08.30
Decision(unanimous decision)
3Round 3:00
#16
2025.07.19
Submission(Rear Naked Choke)
2Round 1:40
#15
2024.08.31
Decision(unanimous decision)
3Round 3:00
#14
2023.10.14
Decision(Majority)
3Round 3:00
#13
Submission(Rear Naked Choke)
1Round 2:29
#12
2023.07.15
Decision(unanimous decision)
3Round 3:00
#11
2023.04.29
Decision(unanimous decision)
5Round 3:00
#10
2023.03.25
Decision(unanimous decision)
3Round 3:00
#9
2022.10.08
Decision(unanimous decision)
3Round 3:00
#8
Decision(unanimous decision)
3Round 3:00
#7
Technical Knockout
2Round 2:57
#6
2022.06.26
Technical Knockout(Punch)
3Round 2:10
#5
2022.03.26
Submission(Triangle choke)
1Round 1:32
#4
2021.12.04
Decision(unanimous decision)
3Round 3:00
#3
2021.11.20
Decision(unanimous decision)
3Round 3:00
Decision(unanimous decision)
3Round 2:00
#1
Technical Submission(Armbar)
1Round 0:52
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | Budo 74 - Budo Fighting Championships 74 2025.08.30 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | AFN MMA - Adrenalin Fight Nights 2025.07.19 | Submission(Rear Naked Choke) | 2Round1:40 | |
LOSS | Budo 68 - Budo Fighting Championships 68 2024.08.31 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | Samurai Fighting Championship 1 - SFC 1 2023.10.14 | Decision(Majority) | 3Round3:00 | |
WIN | Adrenalin Fight Nights - Ware-House Swansea 2023.09.16 | Submission(Rear Naked Choke) | 1Round2:29 | |
LOSS | EMMAA - Four Nations 2023: Day 2 2023.07.15 | Decision(unanimous decision) | 3Round3:00 | |
WIN | AFN MMA - Adrenalin Fight Nights 2023.04.29 | Decision(unanimous decision) | 5Round3:00 | |
WIN | CWA - Cage Warriors Academy Wales 9 2023.03.25 | Decision(unanimous decision) | 3Round3:00 | |
WIN | CWA - Cage Warriors Academy Wales 8 2022.10.08 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | IMMAF - 2022 European Championships: Day 2 2022.09.28 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2022 European Championships: Day 1 2022.09.27 | Technical Knockout | 2Round2:57 | |
WIN | CWA - Cage Warriors Academy Wales 7 2022.06.26 | Technical Knockout(Punch) | 3Round2:10 | |
LOSS | CWA - Cage Warriors Academy Wales 6 2022.03.26 | Submission(Triangle choke) | 1Round1:32 | |
WIN | CWA - Cage Warriors Academy Wales 5 2021.12.04 | Decision(unanimous decision) | 3Round3:00 | |
WIN | AFN MMA - Adrenalin Fight Nights 2021.11.20 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF-WMMAA2019 Youth World Championships: Youth A 16-17, Cage 3 2019.08.03 | Decision(unanimous decision) | 3Round2:00 | |
LOSS | IMMAF-WMMAA2019 Youth World Championships: Youth A 16-17, Cage 3 2019.08.03 | Technical Submission(Armbar) | 1Round0:52 |
0/200
No support messages yet
Be the first to cheer!