Vikram Dixit
- 3-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Lightweight
- Birth Date
- 1996-02-06
- Age
- 31
- Height
- 182.9 cm
- Weight
- 70.3 kg
Vikram Dixit is a Lightweight fighter from United States. a record of 3-0 and 3 fights.
| Opponent | Method | |
|---|---|---|
| W | Eddie Perez Bruno | Disqualification |
| W | Tyshawn McCaster | Decision |
| W | Joshua Sikes | Submission |
| 1R Finishes | 1 |
| Current Win Streak | 3 |
| Max Win Streak | 3 |
| Debut | 2023.05.06 |
| Last Fight | 2024.03.23 |
| Avg. Fight Time | 6:50 |
| Career Duration | 0y 10m |
| Method | Count | % | |
|---|---|---|---|
| Submission | 1 | 33.3% | |
| └ Triangle choke | 1 | 100.0% | |
| Decision | 1 | 33.3% | |
| └ unanimous decision | 1 | 100.0% | |
| Other | 1 | 33.3% |
| Promotion | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Combat Night (Florida) | 3 | 0 | 0 | 0 | 3 |
| Weight Class | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Lightweight | 3 | 0 | 0 | 0 | 3 |
#5
3-0-0
2026.02.14
2-2-0
#4
2-0-0
2024.03.23
Disqualification(Knee (foul))
1Round 3:52
#3
1-0-0
2023.11.04
Decision(unanimous decision)
3Round 5:00
#2
0-0-0
2-0-0
Submission(Triangle choke)
1Round 1:39
#1
0-0-0
2020.05.30
0-0-0
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
SCHEDULED 3-0-0 | Francisco Segrado 2-2-0 | CN - Combat Night: Tallahassee 2026.02.14 | ||
WIN 2-0-0 | CN 168 - Combat Night 168: Orlando 2024.03.23 | Disqualification(Knee (foul)) | 1Round3:52 | |
WIN 1-0-0 | CN 166 - Combat Night 166: Duval 2023.11.04 | Decision(unanimous decision) | 3Round5:00 | |
WIN 0-0-0 | Joshua Sikes 2-0-0 | CN - Combat Night: Duval - Revenge of the Sixth 2023.05.06 | Submission(Triangle choke) | 1Round1:39 |
SCHEDULED 0-0-0 | Devon Dixon 0-0-0 | XFN 28 - Xtreme Fighting Nation 28 2020.05.30 |
#16
2022.05.15
Decision(unanimous decision)
3Round 3:00
#15
2022.02.19
Decision(unanimous decision)
3Round 3:00
#14
Decision(unanimous decision)
3Round 3:00
#13
2020.09.05
Knockout(Head kick)
2Round 0:00
#12
Decision(Split)
3Round 3:00
#11
Decision(unanimous decision)
3Round 3:00
#10
Decision(unanimous decision)
3Round 3:00
#9
2017.06.24
Technical Knockout(Strikes)
3Round 1:05
#8
2017.02.18
Decision(unanimous decision)
3Round 3:00
#7
Decision(unanimous decision)
3Round 3:00
#6
Decision(unanimous decision)
3Round 3:00
#5
Decision(unanimous decision)
3Round 3:00
#4
Decision(unanimous decision)
3Round 3:00
#3
Knockout
1Round 2:16
#2
Decision(unanimous decision)
3Round 3:00
#1
2014.09.06
Decision(unanimous decision)
3Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | Combat Quest 20 - Light 'Em Up 2 2022.05.15 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | Flex Fight Series - New York vs Florida 2022.02.19 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | LLC 9 - LeLeo Code MMA 9: Night Of Champions 2021.05.08 | Decision(unanimous decision) | 3Round3:00 | |
WIN | LLC 4 - LeLeo Code MMA 4: Beach Beatdown 2020.09.05 | Knockout(Head kick) | 2Round0:00 | |
WIN | XFN 21 - Xtreme Fighting Nation 21: The Next Generation 2018.08.26 | Decision(Split) | 3Round3:00 | |
LOSS | XFN 20 - Xtreme Fighting Nation 20: Future Stars 2018.06.09 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | XFN 17 - Xtreme Fighting Nation 17: Unconquered 2017.11.02 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | ACL 4 - American Combat League 4 2017.06.24 | Technical Knockout(Strikes) | 3Round1:05 | |
WIN | XFN 13 - Xtreme Fighting Nation 13 2017.02.18 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | XFN 11Xtreme Fighting Nation 11: Tournament of Titans 2016.11.19 | Decision(unanimous decision) | 3Round3:00 | |
WIN | XFN 10Xtreme Fighting Nation 10: Tournament of Titans 2016.09.24 | Decision(unanimous decision) | 3Round3:00 | |
WIN | WCFL 15 - World Class Fight League 15: Mayhem 2016.05.21 | Decision(unanimous decision) | 3Round3:00 | |
WIN | WCFL 13 - World Class Fight League 13: Vindication 2015.10.17 | Decision(unanimous decision) | 3Round3:00 | |
WIN | WCFL 12 - World Class Fight League 12: Aftermath 2015.05.09 | Knockout | 1Round2:16 | |
WIN | WCFL 11World Class Fight League 11: Night of Reckoning 2015.01.24 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | WCFL 10 - World Class Fight League 10 2014.09.06 | Decision(unanimous decision) | 3Round3:00 |
0/200
No support messages yet
Be the first to cheer!