Jesse Drost
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Lightweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 70.3 kg
Jesse Drost is a Lightweight fighter from United States.
#7
2019.12.14
Submission(Guillotine choke)
1Round 0:52
#6
2019.05.11
Submission(Armbar)
2Round 1:15
#5
2019.03.30
Submission(Armbar)
1Round 1:15
#4
2018.10.13
Decision(unanimous decision)
3Round 3:00
#3
2018.04.28
Decision(unanimous decision)
3Round 3:00
#2
2017.11.25
Submission(Rear Naked Choke)
3Round 2:56
#1
2017.09.09
Decision(Split)
3Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | CCCFC - As I Lay Vengeance Upon 2019.12.14 | Submission(Guillotine choke) | 1Round0:52 | |
LOSS | IFL 70 - Fight Night & Bikes IV 2019.05.11 | Submission(Armbar) | 2Round1:15 | |
WIN | Big John's MMA - Northern Comeback 2 2019.03.30 | Submission(Armbar) | 1Round1:15 | |
LOSS | Lights Out Championship - The Beginning 2018.10.13 | Decision(unanimous decision) | 3Round3:00 | |
WIN | Big John's MMA - Next Generation 2018.04.28 | Decision(unanimous decision) | 3Round3:00 | |
WIN | CCCFC - The Aftermath 2017.11.25 | Submission(Rear Naked Choke) | 3Round2:56 | |
WIN | IFL 68 - Fight Night & Bikes 2 2017.09.09 | Decision(Split) | 3Round3:00 |
0/200
No support messages yet
Be the first to cheer!