Paul Edwards
- 0-0-0
- (Win - Loss - Draw)
- Country
United Kingdom- Weight Class
- Welterweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 77.1 kg
Paul Edwards is a Welterweight fighter from United Kingdom.
#9
Decision(unanimous decision)
3Round 3:00
#8
2025.02.22
Decision(unanimous decision)
3Round 3:00
#7
2024.10.05
Submission(Arm Triangle Choke)
2Round 2:03
#6
Submission(Ninja choke)
1Round 1:03
#5
2024.03.02
Technical Knockout(Punch)
1Round 1:12
#4
Submission(Rear Naked Choke)
1Round 2:46
#3
2023.03.25
Submission(Rear Naked Choke)
1Round 1:57
#2
2022.12.17
Submission(Armbar)
3Round 1:31
#1
2021.12.04
Decision(unanimous decision)
3Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | MFC 16 - Meltdown Fighting Championships 16 2025.12.06 | Decision(unanimous decision) | 3Round3:00 | |
WIN | Budo 71 - Budo Fighting Championships 71 2025.02.22 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | Samurai Fighting Championship 5 - SFC 5 2024.10.05 | Submission(Arm Triangle Choke) | 2Round2:03 | |
WIN | Adrenalin Fight Nights - AFN MMA at the Plaza 2024.03.30 | Submission(Ninja choke) | 1Round1:03 | |
WIN | Samurai Fighting Championship 3 - SFC 3 2024.03.02 | Technical Knockout(Punch) | 1Round1:12 | |
WIN | Adrenalin Fight Nights - Ware-House Swansea 2023.09.16 | Submission(Rear Naked Choke) | 1Round2:46 | |
WIN | CWA - Cage Warriors Academy Wales 9 2023.03.25 | Submission(Rear Naked Choke) | 1Round1:57 | |
WIN | AFN MMA - Adrenalin Fight Nights 2022.12.17 | Submission(Armbar) | 3Round1:31 | |
LOSS | CWA - Cage Warriors Academy Wales 5 2021.12.04 | Decision(unanimous decision) | 3Round3:00 |
0/200
No support messages yet
Be the first to cheer!