Matthew Farrell
- 0-0-0
- (Win - Loss - Draw)
- Country
United Kingdom- Weight Class
- Atomweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 48.1 kg
Matthew Farrell is a Atomweight fighter from United Kingdom.
#8
Submission(Armbar)
1Round 1:53
#7
Decision(unanimous decision)
1Round 3:00
#6
Submission(Anaconda choke)
1Round 1:07
#5
Submission(Armbar)
1Round 2:17
#4
Submission(Arm Triangle Choke)
1Round 1:16
#3
Submission(Kimura)
1Round 2:25
#2
Decision(unanimous decision)
1Round 3:00
#1
Submission(Armbar)
1Round 2:54
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | IMMAF - 2025 European Championships: Day 1, Cage 2 2025.02.15 | Submission(Armbar) | 1Round1:53 | |
LOSS | IMMAF - 2025 European Championships: Day 1, Cage 2 2025.02.15 | Decision(unanimous decision) | 1Round3:00 | |
WIN | IMMAF - 2025 European Championships: Day 1, Cage 2 2025.02.15 | Submission(Anaconda choke) | 1Round1:07 | |
LOSS | IMMAF - 2024 Youth World Championships: Day 1, Cage 2 2024.08.06 | Submission(Armbar) | 1Round2:17 | |
WIN | IMMAF - 2024 Youth World Championships: Day 1, Cage 2 2024.08.06 | Submission(Arm Triangle Choke) | 1Round1:16 | |
LOSS | IMMAF - 2024 European Championships: Day 1 2024.03.30 | Submission(Kimura) | 1Round2:25 | |
LOSS | IMMAF - 2024 European Championships: Day 1 2024.03.30 | Decision(unanimous decision) | 1Round3:00 | |
LOSS | IMMAF - 2024 European Championships: Day 1 2024.03.30 | Submission(Armbar) | 1Round2:54 |
0/200
No support messages yet
Be the first to cheer!