Joan Fuentes
“Sick Cauliflower”
- 1-1-0
- (Win - Loss - Draw)
- Country
Spain- Weight Class
- Bantamweight
- Birth Date
- 2001-12-03
- Age
- 26
- Height
- 167.6 cm
- Weight
- 61.2 kg
“Sick Cauliflower”
Joan Fuentes (Sick Cauliflower) is a Bantamweight fighter from Spain. a record of 1-1 and 2 fights.
| Opponent | Method | |
|---|---|---|
| L | Hector Meco | Decision |
| W | Marc Ballesta | Submission |
| 1R Finishes | 1 |
| Current Loss Streak | 1 |
| Max Win Streak | 1 |
| Max Loss Streak | 1 |
| Debut | 2025.02.08 |
| Last Fight | 2025.04.12 |
| Avg. Fight Time | 9:12 |
| Career Duration | 0y 2m |
| Method | Count | % | |
|---|---|---|---|
| Submission | 1 | 100.0% | |
| └ Rear Naked Choke | 1 | 100.0% |
| Method | Count | % | |
|---|---|---|---|
| Decision | 1 | 100.0% | |
| └ unanimous decision | 1 | 100.0% |
| Promotion | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Ansgar Fighting League | 1 | 1 | 0 | 0 | 2 |
| Weight Class | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Bantamweight | 1 | 1 | 0 | 0 | 2 |
#3
2025.04.12
Decision(unanimous decision)
3Round 5:00
#2
2025.02.08
0-3-0
Submission(Rear Naked Choke)
1Round 3:25
#1
2023.12.09
0-0-0
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | AFL 38 - Cheste 2025.04.12 | Decision(unanimous decision) | 3Round5:00 | |
WIN | Marc Ballesta 0-3-0 | AFL 37 - Barcelona 2025.02.08 | Submission(Rear Naked Choke) | 1Round3:25 |
SCHEDULED | Osian Gil Gomez 0-0-0 | AFL - Amateur Series 17 2023.12.09 |
#29
2024.11.24
Technical Knockout(Body kick, punch)
1Round 4:56
#28
2024.11.13
Submission(Rear Naked Choke)
1Round 1:06
#27
Submission
2Round 0:00
#26
Submission
1Round 0:00
#25
Decision(unanimous decision)
3Round 3:00
#24
2024.05.25
Decision(unanimous decision)
3Round 3:00
#23
2024.04.13
Submission(Rear Naked Choke)
1Round 0:47
#22
2024.04.13
Submission(Armbar)
1Round 2:58
#21
Decision(unanimous decision)
3Round 3:00
#20
2024.01.20
Submission(Triangle choke)
3Round 0:49
#19
2023.10.28
Submission(Guillotine choke)
3Round 1:46
#18
2023.10.07
Decision(Split)
3Round 3:00
#17
2023.09.23
Decision(Majority)
3Round 3:00
#16
2023.09.16
Decision(Split)
5Round 3:00
#15
2023.07.29
Decision(unanimous decision)
3Round 3:00
#14
2023.07.01
Submission
2Round 0:00
#13
Submission(Guillotine choke)
1Round 0:00
#12
2023.04.22
Decision(unanimous decision)
3Round 3:00
#11
2023.03.25
Decision(unanimous decision)
3Round 3:00
#10
2023.03.11
Draw(Majority)
3Round 3:00
#9
2023.02.18
Decision(Split)
3Round 3:00
#8
2022.12.17
Decision(unanimous decision)
3Round 3:00
#7
2022.12.17
Decision(unanimous decision)
2Round 3:00
#6
2022.12.10
Submission(Armbar)
1Round 0:36
#5
2022.11.26
Submission(Guillotine choke)
1Round 1:49
#4
Decision(unanimous decision)
3Round 3:00
#3
Decision(unanimous decision)
3Round 3:00
#2
Submission(Armbar)
2Round 0:00
#1
2022.09.17
Decision(unanimous decision)
3Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | The Ultimate Warrior - Day 10 2024.11.24 | Technical Knockout(Body kick, punch) | 1Round4:56 | |
WIN | The Ultimate Warrior - Day 5 2024.11.13 | Submission(Rear Naked Choke) | 1Round1:06 | |
LOSS | WOW2024 Spanish MMA Championship Opening Rounds 2024.06.28 | Submission | 2Round0:00 | |
WIN | WOW2024 Spanish MMA Championship Opening Rounds 2024.06.28 | Submission | 1Round0:00 | |
WIN | WOW2024 Spanish MMA Championship Opening Rounds 2024.06.28 | Decision(unanimous decision) | 3Round3:00 | |
WIN | AFL 34 - Badalona 2024.05.25 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | WOW - 2024 Catalan MMA Championship 2024.04.13 | Submission(Rear Naked Choke) | 1Round0:47 | |
WIN | WOW - 2024 Catalan MMA Championship 2024.04.13 | Submission(Armbar) | 1Round2:58 | |
LOSS | The Battle Championship - Amateur League 2 2024.03.03 | Decision(unanimous decision) | 3Round3:00 | |
WIN | AFL - Amateur Series 18 2024.01.20 | Submission(Triangle choke) | 3Round0:49 | |
LOSS | Alt Emporda - La Velada MMA y Grappling 2023.10.28 | Submission(Guillotine choke) | 3Round1:46 | |
LOSS | BFL 6 - Barcelona Fight League 6 2023.10.07 | Decision(Split) | 3Round3:00 | |
DRAW | AFL - Amateur League 14 2023.09.23 | Decision(Majority) | 3Round3:00 | |
LOSS | AFL 31 - Cambrils 2023.09.16 | Decision(Split) | 5Round3:00 | |
LOSS | AFL - Amateur League 13 2023.07.29 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | WOW - 2023 Spanish MMA Championship 2023.07.01 | Submission | 2Round0:00 | |
LOSS | KCC - Kingdom Nations Collide: England vs Spain 2023.06.24 | Submission(Guillotine choke) | 1Round0:00 | |
WIN | AFL - Amateur League 10 2023.04.22 | Decision(unanimous decision) | 3Round3:00 | |
WIN | WOW - 2023 Catalan MMA Championship 2023.03.25 | Decision(unanimous decision) | 3Round3:00 | |
DRAW | AFL - Amateur League 9 2023.03.11 | Draw(Majority) | 3Round3:00 | |
WIN | AFL - Amateur League 8 2023.02.18 | Decision(Split) | 3Round3:00 | |
LOSS | Kuraia Fight Club - Invictus XX 2022.12.17 | Decision(unanimous decision) | 3Round3:00 | |
WIN | Kuraia Fight Club - Invictus XX 2022.12.17 | Decision(unanimous decision) | 2Round3:00 | |
LOSS | AFL - Amateur League 7 2022.12.10 | Submission(Armbar) | 1Round0:36 | |
LOSS | AFL - Amateur League 6 2022.11.26 | Submission(Guillotine choke) | 1Round1:49 | |
WIN | AFL - First International Amateur MMA Open 2022.10.29 | Decision(unanimous decision) | 3Round3:00 | |
WIN | AFL - First International Amateur MMA Open 2022.10.29 | Decision(unanimous decision) | 3Round3:00 | |
WIN | AFL - First International Amateur MMA Open 2022.10.29 | Submission(Armbar) | 2Round0:00 | |
WIN | AFL - Amateur League 5 2022.09.17 | Decision(unanimous decision) | 3Round3:00 |
0/200
No support messages yet
Be the first to cheer!