Christopher Garcia
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Lightweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 68.5 kg
Christopher Garcia is a Lightweight fighter from United States.
#13
2024.04.27
Decision(unanimous decision)
3Round 3:00
#12
2023.03.11
Decision(Split)
3Round 3:00
#11
2023.01.21
Technical Knockout(Punch)
1Round 0:09
#10
2022.10.15
Decision(unanimous decision)
3Round 3:00
#9
2022.08.13
Decision(Split)
3Round 3:00
#8
2022.06.10
Submission(Rear Naked Choke)
1Round 2:05
#7
2018.09.08
Technical Knockout(Punch)
2Round 0:34
#6
2017.02.11
Decision(unanimous decision)
3Round 3:00
#5
2016.03.25
Technical Knockout(Punch)
3Round 0:10
#4
2015.10.30
Technical Knockout(Punch)
2Round 2:51
#3
2015.07.31
Submission(Kimura)
1Round 1:24
#2
2015.05.15
Decision(Split)
3Round 3:00
#1
2015.03.07
Decision(unanimous decision)
3Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | TSE - Tap or Scrap 8 2024.04.27 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | TSE - Tap or Scrap 5 2023.03.11 | Decision(Split) | 3Round3:00 | |
WIN | TSE - Tap or Scrap 4 2023.01.21 | Technical Knockout(Punch) | 1Round0:09 | |
LOSS | TCMMA - Texas Clash Bash 20 2022.10.15 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | TSE - Tap or Scrap 2 2022.08.13 | Decision(Split) | 3Round3:00 | |
LOSS | TSE - Tap or Scrap 1 2022.06.10 | Submission(Rear Naked Choke) | 1Round2:05 | |
LOSS | RXMMA - Rocks Xtreme MMA 24 2018.09.08 | Technical Knockout(Punch) | 2Round0:34 | |
LOSS | TCMMA - Texas Clash MMA 7 2017.02.11 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IASA - Icon Amateur Sports Association 2016.03.25 | Technical Knockout(Punch) | 3Round0:10 | |
WIN | IASA - Icon Amateur Sports Association 2015.10.30 | Technical Knockout(Punch) | 2Round2:51 | |
LOSS | IASA - Icon Amateur Sports Association 2015.07.31 | Submission(Kimura) | 1Round1:24 | |
LOSS | IASA - Icon Amateur Sports Association 2015.05.15 | Decision(Split) | 3Round3:00 | |
WIN | IASA - Icon Amateur Sports Association 2015.03.07 | Decision(unanimous decision) | 3Round3:00 |
0/200
No support messages yet
Be the first to cheer!