Andy Gleitz
- 0-0-0
- (Win - Loss - Draw)
- Country
- -
- Weight Class
- -
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- -
Andy Gleitz.
#6
2007.05.05
Decision
0Round 0:00
#5
2006.12.02
1Round 0:00
#4
2006.07.01
Submission(Arm Triangle Choke)
1Round 0:40
#3
2006.04.29
0Round 0:00
#2
2006.02.11
Submission(Arm Bar)
1Round 1:37
#1
2005.12.03
Submission(Arm Bar)
1Round 0:19
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
NC | ECF - Elite Cage Fighting 14 2007.05.05 | Decision | 0Round0:00 | |
WIN | ECF - Beatdown At The Fairgrounds 10 2006.12.02 | 1Round0:00 | ||
WIN | ECF - Beatdown At The Fairgrounds 7 2006.07.01 | Submission(Arm Triangle Choke) | 1Round0:40 | |
WIN | ECF - Beatdown At The Fairgrounds 6 2006.04.29 | 0Round0:00 | ||
WIN | ECF - Beatdown At The Fairgrounds 5 2006.02.11 | Submission(Arm Bar) | 1Round1:37 | |
LOSS | ECF - Beatdown At The Fairgrounds 4 2005.12.03 | Submission(Arm Bar) | 1Round0:19 |
0/200
No support messages yet
Be the first to cheer!