Daniel Grierson
- 0-0-0
- (Win - Loss - Draw)
- Country
United Kingdom- Weight Class
- -
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- -
Daniel Grierson is from United Kingdom.
#7
2019.09.14
Submission(Triangle choke)
3Round 2:47
#6
2019.03.30
Decision(unanimous decision)
5Round 3:00
#5
2018.07.28
Submission(Armbar)
1Round 2:10
#4
2017.11.25
Submission(Rear Naked Choke)
1Round 0:50
#3
2017.03.11
Knockout(Head kick)
1Round 0:00
#2
2016.05.07
Technical Knockout(Punch)
3Round 1:44
#1
2011.04.16
Submission(Guillotine choke)
2Round 0:25
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | Budo 39 - Steedman vs Yates 2019.09.14 | Submission(Triangle choke) | 3Round2:47 | |
LOSS | Budo 37 - Choudhury vs Grierson 2019.03.30 | Decision(unanimous decision) | 5Round3:00 | |
WIN | AFC - Almighty Fighting Championship 9 2018.07.28 | Submission(Armbar) | 1Round2:10 | |
LOSS | AFC - Almighty Fighting Championship 7 2017.11.25 | Submission(Rear Naked Choke) | 1Round0:50 | |
LOSS | COTT 18 - Clash of the Titans 18 2017.03.11 | Knockout(Head kick) | 1Round0:00 | |
LOSS | UKFC - UK Fighting Championships 2016.05.07 | Technical Knockout(Punch) | 3Round1:44 | |
WIN | CC - Cage Carnage 6 2011.04.16 | Submission(Guillotine choke) | 2Round0:25 |
0/200
No support messages yet
Be the first to cheer!