Chris Henderson
- 0-0-0
- (Win - Loss - Draw)
- Country
- -
- Weight Class
- -
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- -
Chris Henderson.
#8
2007.12.01
Submission(Armbar)
3Round 2:51
#7
2007.07.28
Submission(Punch)
1Round 2:53
#6
2007.05.05
Knockout(Punch)
1Round 0:48
#5
2007.03.24
Technical Knockout
1Round 5:00
#4
2007.03.09
Technical Knockout(Punch)
1Round 0:33
#3
2007.02.03
Knockout(Punch)
1Round 0:23
#2
2006.12.15
Submission(Strikes)
1Round 0:35
#1
2006.11.19
Knockout
1Round 0:32
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | NAAFS - Night of Champions 2007 2007.12.01 | Submission(Armbar) | 3Round2:51 | |
WIN | PFE 2 - The Second Coming 2007.07.28 | Submission(Punch) | 1Round2:53 | |
LOSS | FCFS 11 - Demoition Man 2007.05.05 | Knockout(Punch) | 1Round0:48 | |
WIN | FCFS 9 - Battlefield 2007.03.24 | Technical Knockout | 1Round5:00 | |
WIN | IBD - Irish Beat Down 2007.03.09 | Technical Knockout(Punch) | 1Round0:33 | |
WIN | CSB - Caged Super Brawl 2007.02.03 | Knockout(Punch) | 1Round0:23 | |
WIN | FCFS 5 - Full Contact Fight Series 5 2006.12.15 | Submission(Strikes) | 1Round0:35 | |
WIN | FCFS 4 - Damage Control 2006.11.19 | Knockout | 1Round0:32 |
0/200
No support messages yet
Be the first to cheer!