Jesse Henderson
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Featherweight
- Birth Date
- -
- Age
- -
- Height
- 175.3 cm
- Weight
- 65.8 kg
Jesse Henderson is a Featherweight fighter from United States. 1 fight.
| Opponent | Method | |
|---|---|---|
| W | Gregg Baker | Decision |
| Current Win Streak | 1 |
| Max Win Streak | 1 |
| Debut | 2012.09.22 |
| Last Fight | 2012.09.22 |
| Avg. Fight Time | 12:00 |
| Career Duration | 0y 0m |
| Promotion | W | L | D | NC | Total |
|---|---|---|---|---|---|
| UPC Unlimited | 1 | 0 | 0 | 0 | 1 |
#1
Decision(unanimous decision)
3Round 2:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | UPC Unlimited - Up & Comers 12: Turning Point 2012.09.22 | Decision(unanimous decision) | 3Round2:00 |
#5
2024.03.16
Decision
3Round 3:00
#4
Submission(Rear Naked Choke)
2Round 2:52
Decision(unanimous decision)
3Round 3:00
#2
2014.02.08
Knockout(Punch)
2Round 1:15
Decision(unanimous decision)
3Round 2:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | Fusion Fight League - Saunders vs Mix 2024.03.16 | Decision | 3Round3:00 | |
WIN | GF 11 - Gladius Fights 11: Syracuse vs Nashville 2014.04.26 | Submission(Rear Naked Choke) | 2Round2:52 | |
WIN | Knockout Promotions / Double Vision PromotionsPetaluma Fight Night 2014.03.15 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IFC - Night of the Warriors 6 2014.02.08 | Knockout(Punch) | 2Round1:15 | |
WIN | 559 Fights 72012 CAMO State Championship: Northern California Finals 2012.10.27 | Decision(unanimous decision) | 3Round2:00 |
0/200
No support messages yet
Be the first to cheer!