Andrew Hooke
- 0-0-0
- (Win - Loss - Draw)
- Country
- -
- Weight Class
- -
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- -
Andrew Hooke.
#7
2011.04.16
Knockout(Punch)
2Round 1:33
#6
2010.08.28
Technical Knockout(Punch)
1Round 1:59
#5
2010.03.06
Submission(Armbar)
1Round 0:27
#4
2009.12.19
Technical Knockout(Knee kick)
1Round 0:39
#3
2009.11.21
Submission(Rear Naked Choke)
1Round 2:30
#2
2009.08.22
Technical Knockout(Punch)
1Round 1:23
#1
2009.05.16
Decision(unanimous decision)
3Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | Rogue Fights - Vision Quest 3 2011.04.16 | Knockout(Punch) | 2Round1:33 | |
LOSS | FCFF - Rumble at the Roseland 53 2010.08.28 | Technical Knockout(Punch) | 1Round1:59 | |
LOSS | BKP - Brass Knuckle Promotions 2010.03.06 | Submission(Armbar) | 1Round0:27 | |
WIN | BKP - Brass Knuckle Promotions 2009.12.19 | Technical Knockout(Knee kick) | 1Round0:39 | |
WIN | BKP - Brass Knuckle Promotions 2009.11.21 | Submission(Rear Naked Choke) | 1Round2:30 | |
WIN | BKP - Brass Knuckle Promotions 2009.08.22 | Technical Knockout(Punch) | 1Round1:23 | |
WIN | BKP - Cinco de Massacre 2009.05.16 | Decision(unanimous decision) | 3Round3:00 |
0/200
No support messages yet
Be the first to cheer!