Adil Rajal Hussain
- 0-0-0
- (Win - Loss - Draw)
- Country
United Kingdom- Weight Class
- Lightweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 70.3 kg
Adil Rajal Hussain is a Lightweight fighter from United Kingdom.
#6
2016.07.09
Submission(Rear Naked Choke)
2Round 2:50
#5
2015.06.13
Technical Knockout(Punch)
1Round 0:36
#4
2015.02.28
Decision(unanimous decision)
3Round 3:00
#3
2014.05.24
Decision(unanimous decision)
3Round 3:00
#2
2014.03.01
Submission(Triangle choke)
3Round 0:38
#1
2013.06.22
Decision(unanimous decision)
3Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | MMAC 1 - MMA Championship 1 2016.07.09 | Submission(Rear Naked Choke) | 2Round2:50 | |
WIN | BCMMA - British Challenge MMA 11 2015.06.13 | Technical Knockout(Punch) | 1Round0:36 | |
WIN | ICE FC - ICE Fighting Championship 5 2015.02.28 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | Say Uncle Promotions - Say Uncle 1 2014.05.24 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | ICE FC 2 - ICE Fighting Championship 2 2014.03.01 | Submission(Triangle choke) | 3Round0:38 | |
WIN | FCC 6 - Full Contact Contender 6 2013.06.22 | Decision(unanimous decision) | 3Round3:00 |
0/200
No support messages yet
Be the first to cheer!