Johnny Carter III
“The Apex”
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Light Heavyweight
- Birth Date
- -
- Age
- -
- Height
- 190.5 cm
- Weight
- 93 kg
“The Apex”
Johnny Carter III (The Apex) is a Light Heavyweight fighter from United States.
#1
0-0-0
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
SCHEDULED 0-0-0 | Gladiator Promotions - Beatdown Sand Mountain 2 2025.09.20 |
#13
Decision(unanimous decision)
5Round 3:00
#12
Decision(Split)
3Round 3:00
#11
2024.03.30
Technical Knockout(Strike attack)
1Round 0:00
#10
Technical Knockout
1Round 0:12
#9
2023.07.29
Decision(unanimous decision)
3Round 3:00
#8
Submission(Rear Naked Choke)
2Round 1:44
#7
Technical Knockout(Strikes)
1Round 1:34
#6
Decision(unanimous decision)
3Round 3:00
#5
2022.01.15
Decision(unanimous decision)
3Round 3:00
#4
2021.09.25
Technical Knockout(Strikes)
1Round 0:55
#3
2021.07.10
Submission(Rear Naked Choke)
1Round 2:13
#2
Technical Knockout(Doctor stoppage)
1Round 0:50
#1
Submission(Rear Naked Choke)
3Round 0:38
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | NFC 170 - National Fighting Championship 170 2024.11.15 | Decision(unanimous decision) | 5Round3:00 | |
LOSS | Impact Promotions - Birmingham Beatdown 2 2024.06.29 | Decision(Split) | 3Round3:00 | |
WIN | Impact Promotions - Beatdown and Beats 2 2024.03.30 | Technical Knockout(Strike attack) | 1Round0:00 | |
WIN | Impact Promotions - Beatdown at the Beach 30 2023.10.14 | Technical Knockout | 1Round0:12 | |
WIN | Impact Promotions - Birmingham Beatdown 2023.07.29 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | National Fighting ChampionshipDothan Fight Night 2: The Collide 2023.05.13 | Submission(Rear Naked Choke) | 2Round1:44 | |
WIN | AFL 9 - American Fighting League: Finish the Fight 2022.10.08 | Technical Knockout(Strikes) | 1Round1:34 | |
WIN | Impact Promotions - Beatdown at the Beach 25 2022.08.13 | Decision(unanimous decision) | 3Round3:00 | |
WIN | AFL 5 - Battle At The Venue 2 2022.01.15 | Decision(unanimous decision) | 3Round3:00 | |
WIN | AFL 3 - Battle At The Venue 2021.09.25 | Technical Knockout(Strikes) | 1Round0:55 | |
WIN | AFL 2 - Fight Night: Sand Mountain 2 2021.07.10 | Submission(Rear Naked Choke) | 1Round2:13 | |
WIN | Impact Promotions - Beatdown at the Beach 18 2021.05.08 | Technical Knockout(Doctor stoppage) | 1Round0:50 | |
LOSS | AFC 5 - Alabama Fighting Championship: Five On It 2020.10.03 | Submission(Rear Naked Choke) | 3Round0:38 |
0/200
No support messages yet
Be the first to cheer!