Ronald Anderson III
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Lightweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 70.3 kg
Ronald Anderson III is a Lightweight fighter from United States.
#9
2025.07.11
Decision(Split)
3Round 3:00
#8
2025.03.22
Submission(Rear Naked Choke)
2Round 2:10
#7
Submission(Rear Naked Choke)
1Round 1:22
#6
Decision(unanimous decision)
3Round 2:00
#5
Decision(unanimous decision)
3Round 2:00
#4
Decision(unanimous decision)
3Round 2:00
#3
Submission(Triangle choke)
1Round 1:54
#2
Submission(Rear Naked Choke)
1Round 1:47
#1
Decision(unanimous decision)
1Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | Elevate FC - Fight Night 8 2025.07.11 | Decision(Split) | 3Round3:00 | |
WIN | AKA 44 - American Kombat Alliance 2025.03.22 | Submission(Rear Naked Choke) | 2Round2:10 | |
LOSS | IMMAF - 2024 Youth World Championships: Day 4, Cage 4 2024.08.09 | Submission(Rear Naked Choke) | 1Round1:22 | |
WIN | IMMAF - 2024 Youth World Championships: Day 4, Cage 4 2024.08.09 | Decision(unanimous decision) | 3Round2:00 | |
WIN | IMMAF - 2024 Youth World Championships: Day 4, Cage 4 2024.08.09 | Decision(unanimous decision) | 3Round2:00 | |
WIN | IMMAF - 2024 Youth World Championships: Day 4, Cage 4 2024.08.09 | Decision(unanimous decision) | 3Round2:00 | |
LOSS | IMMAF - 2023 Youth World Championships: Day 3, Cage 1 2023.08.04 | Submission(Triangle choke) | 1Round1:54 | |
WIN | IMMAF - 2023 Youth World Championships: Day 3, Cage 5 2023.08.04 | Submission(Rear Naked Choke) | 1Round1:47 | |
WIN | IMMAF - 2023 Youth World Championships: Day 3, Cage 5 2023.08.04 | Decision(unanimous decision) | 1Round3:00 |
0/200
No support messages yet
Be the first to cheer!