Marquis Jones
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Bantamweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 61.2 kg
Marquis Jones is a Bantamweight fighter from United States.
#9
2022.11.05
Decision(unanimous decision)
3Round 3:00
#8
2022.07.09
Decision(unanimous decision)
3Round 3:00
#7
2021.09.18
Knockout
2Round 0:37
#6
2021.08.20
Knockout
1Round 2:50
#5
Submission(Arm Triangle Choke)
2Round 1:32
#4
2019.12.04
Submission(Rear Naked Choke)
1Round 2:28
#3
2019.11.15
Submission(Armbar)
2Round 0:29
#2
2019.09.06
Decision(unanimous decision)
3Round 3:00
#1
2019.07.13
Submission(Guillotine choke)
1Round 1:38
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | NWFA - Arkanbrawl 2022.11.05 | Decision(unanimous decision) | 3Round3:00 | |
WIN | NWFA - Summer Sizzler 2022.07.09 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | XKO 53 - Xtreme Knockout 53 2021.09.18 | Knockout | 2Round0:37 | |
LOSS | PF 14 - Peak Fighting 14 2021.08.20 | Knockout | 1Round2:50 | |
LOSS | XKO - Xtreme Knockout 51: Fight Night Vol. 2 2021.06.24 | Submission(Arm Triangle Choke) | 2Round1:32 | |
LOSS | XKO - Amateur Series 18: Black Tie 2019.12.04 | Submission(Rear Naked Choke) | 1Round2:28 | |
LOSS | LFA 78 - Yanez vs Estrada 2019.11.15 | Submission(Armbar) | 2Round0:29 | |
LOSS | XKO - Amateur Series 17 2019.09.06 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | XKO 46 - Xtreme Knockout 46: Summer Bash 2019.07.13 | Submission(Guillotine choke) | 1Round1:38 |
0/200
No support messages yet
Be the first to cheer!