Jason Kiser
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- -
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- -
Jason Kiser is from United States.
#6
Technical Knockout(Punch)
3Round 3:09
Decision(Split)
3Round 3:00
#4
Submission(Armbar)
1Round 0:57
#3
Submission(Guillotine choke)
1Round 1:28
#2
2015.06.27
Submission(Armbar)
1Round 2:37
#1
Submission(Rear Naked Choke)
1Round 1:45
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | Universal Combat League - Battle For All Hallows Eve 2019.10.12 | Technical Knockout(Punch) | 3Round3:09 | |
LOSS | Universal Combat LeagueBattle of The Centuries: A Night Under The Stars 2018.06.30 | Decision(Split) | 3Round3:00 | |
LOSS | Cageside Promotions / KCFAKansas City Fighting Alliance 28 2018.05.05 | Submission(Armbar) | 1Round0:57 | |
LOSS | Cageside Promotions / KCFAKansas City Fighting Alliance 20 2016.10.01 | Submission(Guillotine choke) | 1Round1:28 | |
LOSS | DCS 17 - Nebraska City Showdown 2 2015.06.27 | Submission(Armbar) | 1Round2:37 | |
LOSS | Xtreme Gladiator ChallengeSt. Patty's Day Beatdown 2012.03.17 | Submission(Rear Naked Choke) | 1Round1:45 |
0/200
No support messages yet
Be the first to cheer!