Josefina Koponen
- 0-0-0
- (Win - Loss - Draw)
- Country
Finland- Weight Class
- Featherweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 65.8 kg
Josefina Koponen is a Featherweight fighter from Finland.
#9
Submission(Rear Naked Choke)
1Round 1:38
#8
Decision(unanimous decision)
3Round 2:00
#7
Submission(Armbar)
2Round 1:36
#6
Decision(unanimous decision)
3Round 2:00
#5
Decision(unanimous decision)
3Round 2:00
#4
Decision(unanimous decision)
3Round 2:00
#3
Decision(unanimous decision)
3Round 2:00
#2
Submission(Rear Naked Choke)
2Round 1:29
#1
Submission(Anaconda choke)
1Round 1:13
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | IMMAF - 2025 European Championships: Day 3, Cage 2 2025.02.17 | Submission(Rear Naked Choke) | 1Round1:38 | |
WIN | IMMAF - 2025 European Championships: Day 3, Cage 2 2025.02.17 | Decision(unanimous decision) | 3Round2:00 | |
LOSS | IMMAF - 2025 European Championships: Day 3, Cage 2 2025.02.17 | Submission(Armbar) | 2Round1:36 | |
LOSS | IMMAF - 2025 European Championships: Day 3, Cage 2 2025.02.17 | Decision(unanimous decision) | 3Round2:00 | |
LOSS | IMMAF - 2024 Youth World Championships: Day 5, Cage 4 2024.08.10 | Decision(unanimous decision) | 3Round2:00 | |
LOSS | IMMAF - 2024 European Championships: Day 2 2024.03.31 | Decision(unanimous decision) | 3Round2:00 | |
WIN | IMMAF - 2024 European Championships: Day 2 2024.03.31 | Decision(unanimous decision) | 3Round2:00 | |
WIN | IMMAF - 2024 European Championships: Day 2 2024.03.31 | Submission(Rear Naked Choke) | 2Round1:29 | |
WIN | IMMAF - 2024 European Championships: Day 2 2024.03.31 | Submission(Anaconda choke) | 1Round1:13 |
0/200
No support messages yet
Be the first to cheer!