Ivan Kurelaru
- 3-0-0
- (Win - Loss - Draw)
- Country
Ukraine- Weight Class
- Lightweight
- Birth Date
- 1999-05-13
- Age
- 28
- Height
- -
- Weight
- 70.3 kg
Ivan Kurelaru is a Lightweight fighter from Ukraine. a record of 3-0 and 3 fights.
| Opponent | Method | |
|---|---|---|
| W | Daniel Costa | Technical Knockout |
| W | Jose Cardoso | Technical Knockout |
| W | Volodymyr Hrytsai | Submission |
| 1R Finishes | 1 |
| Current Win Streak | 3 |
| Max Win Streak | 3 |
| Debut | 2025.05.31 |
| Last Fight | 2026.05.09 |
| Avg. Fight Time | 4:30 |
| Career Duration | 1y 0m |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 2 | 66.7% | |
| └ Punch | 2 | 100.0% | |
| Submission | 1 | 33.3% | |
| └ Guillotine choke | 1 | 100.0% |
| Promotion | W | L | D | NC | Total |
|---|---|---|---|---|---|
| BFL Pro | 2 | 0 | 0 | 0 | 2 |
| Professional Pankration Championship Kratos | 1 | 0 | 0 | 0 | 1 |
| Weight Class | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Lightweight | 1 | 0 | 0 | 0 | 1 |
| 161lb Catchweight | 1 | 0 | 0 | 0 | 1 |
| Welterweight | 1 | 0 | 0 | 0 | 1 |
#3
2-0-0
2026.05.09
3-0-0
Technical Knockout(Punch)
1Round 4:40
#2
1-0-0
2026.01.31
4-1-0
Technical Knockout(Punch)
2Round 3:24
#1
0-0-0
2025.05.31
0-1-0
Submission(Guillotine choke)
1Round 0:28
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN 2-0-0 | Daniel Costa 3-0-0 | BFL Pro 2 - Barkar vs Oliveira 2026.05.09 | Technical Knockout(Punch) | 1Round4:40 |
WIN 1-0-0 | Jose Cardoso 4-1-0 | BFL Pro - Rudniev vs Nonato Jr. 2026.01.31 | Technical Knockout(Punch) | 2Round3:24 |
WIN 0-0-0 | Volodymyr Hrytsai 0-1-0 | PPC Kratos 21 - ASD 4 2025.05.31 | Submission(Guillotine choke) | 1Round0:28 |
#38
2024.11.09
Submission(Anaconda choke)
2Round 2:22
#37
2024.11.08
Decision(unanimous decision)
3Round 3:00
#36
2024.11.07
Submission(Anaconda choke)
3Round 0:56
#35
2024.11.06
Decision(unanimous decision)
3Round 3:00
#34
2024.06.16
Decision(unanimous decision)
3Round 3:00
#33
Decision(unanimous decision)
3Round 3:00
#32
Decision(unanimous decision)
3Round 3:00
#31
Submission(Guillotine choke)
3Round 1:27
#30
2023.11.23
Decision(unanimous decision)
3Round 3:00
#29
2023.11.22
Decision(unanimous decision)
3Round 3:00
#28
2023.11.21
Decision(unanimous decision)
3Round 3:00
#27
2023.02.14
Decision(unanimous decision)
3Round 3:00
#26
2023.02.14
Decision(unanimous decision)
3Round 3:00
#25
2023.02.14
Submission(Anaconda choke)
2Round 1:44
#24
2023.02.14
Decision(unanimous decision)
3Round 3:00
#23
2023.02.14
Decision(unanimous decision)
3Round 3:00
#22
Decision(unanimous decision)
3Round 3:00
#21
Decision(unanimous decision)
3Round 3:00
#20
Decision(unanimous decision)
3Round 3:00
#19
Submission(Anaconda choke)
3Round 0:22
#18
2022.01.25
Decision(Split)
3Round 3:00
#17
Decision(unanimous decision)
3Round 3:00
#16
Decision(unanimous decision)
3Round 3:00
#15
Decision(unanimous decision)
3Round 3:00
#14
Submission(Guillotine choke)
2Round 1:24
#13
2019.12.15
0Round 0:00
#12
2019.12.15
0Round 0:00
#11
2019.12.14
0Round 0:00
#10
2019.12.14
0Round 0:00
#9
Submission(Guillotine choke)
1Round 2:43
#8
Decision(unanimous decision)
3Round 3:00
#7
Submission(Guillotine choke)
3Round 1:53
Decision(unanimous decision)
3Round 3:00
#5
0Round 0:00
#4
0Round 0:00
#3
0Round 0:00
#2
0Round 0:00
#1
0Round 0:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | IMMAF - 2024 World Championships: Day 5 2024.11.09 | Submission(Anaconda choke) | 2Round2:22 | |
WIN | IMMAF - 2024 World Championships: Day 4 2024.11.08 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2024 World Championships: Day 3 2024.11.07 | Submission(Anaconda choke) | 3Round0:56 | |
WIN | IMMAF - 2024 World Championships: Day 2 2024.11.06 | Decision(unanimous decision) | 3Round3:00 | |
WIN | VATAGA MMA - MMA Season 2024 2024.06.16 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2024 European Championships: Day 7 2024.04.06 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2024 European Championships: Day 6 2024.04.05 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2024 European Championships: Day 5 2024.04.04 | Submission(Guillotine choke) | 3Round1:27 | |
LOSS | IMMAF - 2023 World Championships: Day 4 2023.11.23 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2023 World Championships: Day 3 2023.11.22 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2023 World Championships: Day 2 2023.11.21 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2022 World Championships: Day 3 2023.02.14 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2022 World Championships: Day 3 2023.02.14 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2022 World Championships: Day 3 2023.02.14 | Submission(Anaconda choke) | 2Round1:44 | |
WIN | IMMAF - 2022 World Championships: Day 3 2023.02.14 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | IMMAF - 2022 World Championships: Day 3 2023.02.14 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | IMMAF - 2022 European Championships: Day 5 2022.10.01 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2022 European Championships: Day 4 2022.09.30 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2022 European Championships: Day 3 2022.09.29 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2022 European Championships: Day 2 2022.09.28 | Submission(Anaconda choke) | 3Round0:22 | |
LOSS | IMMAF - 2021 World Championships: Day 2 2022.01.25 | Decision(Split) | 3Round3:00 | |
WIN | IMMAF - 2021 MMA World Cup - Prague: Finals 2021.09.11 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2021 MMA World Cup - Prague: Day 3 2021.09.10 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2021 MMA World Cup - Prague: Day 2 2021.09.09 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2021 MMA World Cup - Prague: Day 1 2021.09.08 | Submission(Guillotine choke) | 2Round1:24 | |
WIN | UMMAF - 2019 Ukraine MMA Cup - Finals 2019.12.15 | 0Round0:00 | ||
WIN | UMMAF - 2019 Ukraine MMA Cup - Finals 2019.12.15 | 0Round0:00 | ||
WIN | UMMAF - 2019 Ukraine MMA Cup - Selection 2019.12.14 | 0Round0:00 | ||
WIN | UMMAF - 2019 Ukraine MMA Cup - Selection 2019.12.14 | 0Round0:00 | ||
LOSS | IMMAF-WMMAA2019 World Championships: Day 3, Cage 4 2019.11.13 | Submission(Guillotine choke) | 1Round2:43 | |
WIN | IMMAF-WMMAA2019 Junior World Championships: Day 2, Cage 1 2019.11.12 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF-WMMAA2019 World Championships: Day 1, Cage 1 2019.11.11 | Submission(Guillotine choke) | 3Round1:53 | |
LOSS | IMMAF-WMMAA2019 European Senior & Junior Open Championships: Day 2 2019.06.20 | Decision(unanimous decision) | 3Round3:00 | |
WIN | UMMAF - Ukrainian MMA Championships 2019, Finals 2019.04.06 | 0Round0:00 | ||
WIN | UMMAF - Ukrainian MMA Championships 2019, Day 1 2019.04.05 | 0Round0:00 | ||
WIN | UMMAF - Ukrainian MMA Championships 2019, Day 1 2019.04.05 | 0Round0:00 | ||
WIN | UMMAF - Ukrainian MMA Championships 2019, Day 1 2019.04.05 | 0Round0:00 | ||
LOSS | UMMAF - Ukrainian MMA Championships 2018, Day 1 2018.04.21 | 0Round0:00 |
0/200
No support messages yet
Be the first to cheer!