Joseph Luciano
- 9-5-0
- (Win - Loss - Draw)
- Country
Australia- Weight Class
- Welterweight
- Birth Date
- 1992-03-27
- Age
- 35
- Height
- 185.4 cm
- Weight
- 77.1 kg
Joseph Luciano is a Welterweight fighter from Australia. a record of 9-5 and 14 fights.
| Opponent | Method | |
|---|---|---|
| L | Glen Pettigrew | Decision |
| L | Sarek Shields | Decision |
| L | Logan Storley | Decision |
| W | Steven Hill | Submission |
| W | Jonathan Veluz | Submission |
| Title Fights | 2 |
| Main Events | 3 |
| 1R Finishes | 2 |
| Current Loss Streak | 3 |
| Max Win Streak | 6 |
| Max Loss Streak | 3 |
| Debut | 2019.08.06 |
| Last Fight | 2026.02.21 |
| Avg. Fight Time | 11:07 |
| Career Duration | 6y 6m |
| Method | Count | % | |
|---|---|---|---|
| KO/TKO | 1 | 11.1% | |
| └ Leg injury | 1 | 100.0% | |
| Submission | 6 | 66.7% | |
| └ Anaconda choke | 1 | 16.7% | |
| └ Rear Naked Choke | 4 | 66.7% | |
| └ Other | 1 | 16.7% | |
| Decision | 2 | 22.2% | |
| └ unanimous decision | 2 | 100.0% |
| Method | Count | % | |
|---|---|---|---|
| Decision | 5 | 100.0% | |
| └ Split | 1 | 20.0% | |
| └ unanimous decision | 4 | 80.0% |
| Promotion | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Eternal MMA | 3 | 1 | 0 | 0 | 4 |
| Professional Fighters League | 0 | 2 | 0 | 0 | 2 |
| Hex Fight Series | 1 | 1 | 0 | 0 | 2 |
| Rogue MMA | 2 | 0 | 0 | 0 | 2 |
| ONE Championship | 1 | 1 | 0 | 0 | 2 |
| Bellator MMA | 1 | 0 | 0 | 0 | 1 |
| Beatdown Promotions | 1 | 0 | 0 | 0 | 1 |
| Weight Class | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Welterweight | 5 | 4 | 0 | 0 | 9 |
| 175lb Catchweight | 2 | 0 | 0 | 0 | 2 |
| Featherweight | 1 | 0 | 0 | 0 | 1 |
| welterweight | 0 | 1 | 0 | 0 | 1 |
| middleweight | 1 | 0 | 0 | 0 | 1 |
#15
2026.04.25
#14
9-4-0
2026.02.21
7-3-0
Decision(Split)
3Round 5:00
#13
9-3-0
6-2-0
Decision(unanimous decision)
3Round 5:00
#12
9-2-0
16-3-0
Decision(unanimous decision)
3Round 5:00
#11
8-2-0
7-1-0
Submission(Anaconda choke)
2Round 1:22
#10
7-2-0
4-0-0
Submission(Rear Naked Choke)
1Round 1:20
#9
7-1-0
2023.11.18
4-0-0
Decision(unanimous decision)
5Round 5:00
#8
6-1-0
2023.03.18
7-2-0
Submission(Rear Naked Choke)
3Round 1:39
#7
5-1-0
2022.12.11
10-5-0
Decision(unanimous decision)
3Round 5:00
#6
4-1-0
2022.07.01
1-0-0
Technical Knockout(Leg injury)
1Round 0:00
#5
3-1-0
2022.03.19
Submission(Rear Naked Choke)
2Round 3:16
#4
2-1-0
2021.05.07
2-2-0
Submission(Rear Naked Choke)
3Round 1:45
#3
1-1-0
2021.04.09
2-2-0
Submission
1Round 1:28
#2
1-0-0
2019.12.04
10-6-0
Decision(unanimous decision)
3Round 5:00
#1
0-0-0
2019.08.06
4-7-0
Decision(unanimous decision)
3Round 5:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
SCHEDULED | Jue Cheng King - JCK Fight Night 118 2026.04.25 | |||
LOSS 9-4-0 | Glen Pettigrew 7-3-0 | Eternal MMA 103 - Perth 2026.02.21 | Decision(Split) | 3Round5:00 |
LOSS 9-3-0 | Sarek Shields 6-2-0 | Professional Fighters League2025 PFL World Tournament 5: Semifinals 2025.06.12 | Decision(unanimous decision) | 3Round5:00 |
LOSS 9-2-0 | Logan Storley 16-3-0 | Professional Fighters League2025 PFL World Tournament 1: First Round 2025.04.03 | Decision(unanimous decision) | 3Round5:00 |
WIN 8-2-0 | Steven Hill 7-1-0 | Bellator Champions Series London - McCourt vs Collins 2024.09.14 | Submission(Anaconda choke) | 2Round1:22 |
WIN 7-2-0 | Jonathan Veluz 4-0-0 | Beatdown Promotions 7 - Battle in the North 2024.05.11 | Submission(Rear Naked Choke) | 1Round1:20 |
LOSS 7-1-0 | Jonathan Micallef 4-0-0 | HFS - Hex Fight Series 28 2023.11.18 | Decision(unanimous decision) | 5Round5:00 |
WIN 6-1-0 | Kaleb Rideout 7-2-0 | Eternal MMA 74 - Gold Coast 2023.03.18 | Submission(Rear Naked Choke) | 3Round1:39 |
WIN 5-1-0 | Andrew Mills 10-5-0 | RMMA 5 - Rogue MMA 5 2022.12.11 | Decision(unanimous decision) | 3Round5:00 |
WIN 4-1-0 | Nelson Mayan 1-0-0 | RMMA 3 - Rogue MMA 3 2022.07.01 | Technical Knockout(Leg injury) | 1Round0:00 |
WIN 3-1-0 | Eternal MMA 64 - Gold Coast 2022.03.19 | Submission(Rear Naked Choke) | 2Round3:16 | |
WIN 2-1-0 | Blake Sheppeard 2-2-0 | Eternal MMA 59 - Melbourne 2021.05.07 | Submission(Rear Naked Choke) | 3Round1:45 |
WIN 1-1-0 | Dane Beeby 2-2-0 | HFS - Hex Fight Series 21 2021.04.09 | Submission | 1Round1:28 |
LOSS 1-0-0 | Carlos Prates 10-6-0 | One Championship - One Warrior Series 9 2019.12.04 | Decision(unanimous decision) | 3Round5:00 |
WIN 0-0-0 | Koji Shikuwa 4-7-0 | One Championship - One Warrior Series 7 2019.08.06 | Decision(unanimous decision) | 3Round5:00 |
#16
Submission(Arm Triangle Choke)
1Round 2:39
#15
Decision(unanimous decision)
3Round 3:00
#14
Technical Knockout(Punch)
2Round 1:36
#13
Decision(unanimous decision)
3Round 3:00
#12
Decision(unanimous decision)
3Round 3:00
#11
Decision(unanimous decision)
3Round 3:00
#10
Submission(Armbar)
1Round 2:44
#9
Decision(unanimous decision)
3Round 3:00
#8
Submission(Keylock)
1Round 2:16
#7
Decision(unanimous decision)
3Round 3:00
#6
Technical Knockout(Punch)
2Round 0:24
#5
Decision(unanimous decision)
3Round 3:00
#4
Submission(Rear Naked Choke)
3Round 1:57
#3
Technical Knockout(Corner stoppage)
3Round 2:58
#2
Decision(unanimous decision)
3Round 3:00
#1
Decision(unanimous decision)
3Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | IMMAF-WMMAA2018 Unified World Championships: Day 4, Cage 1 2018.11.15 | Submission(Arm Triangle Choke) | 1Round2:39 | |
WIN | IMMAF-WMMAA2018 Unified World Championships: Day 3, Cage 1 2018.11.14 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF-WMMAA2018 Unified World Championships: Day 2, Cage 2 2018.11.13 | Technical Knockout(Punch) | 2Round1:36 | |
WIN | IMMAF - 2018 Africa Open Championships: Finals 2018.05.26 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2018 Africa Open Championships: Days 2 2018.05.25 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2017 Oceania Open Championships: Day 2 2018.03.18 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | IMMAF - 2017 World Championships: Day 4, Cage 1 2017.11.16 | Submission(Armbar) | 1Round2:44 | |
WIN | IMMAF - 2017 World Championships: Day 3, Cage 3 2017.11.15 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2017 World Championships: Day 2, Cage 3 2017.11.14 | Submission(Keylock) | 1Round2:16 | |
WIN | IMMAF - 2017 World Championships: Day 1, Cage 1 2017.11.13 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | IMMAF - 2017 Asian Open Championships: Finals 2017.06.16 | Technical Knockout(Punch) | 2Round0:24 | |
WIN | IMMAF - 2017 Asian Open Championships: Day 3 2017.06.15 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2017 Asian Open Championships: Day 1 2017.06.13 | Submission(Rear Naked Choke) | 3Round1:57 | |
LOSS | IMMAF - 2016 World Championships: Day 3, Cage 3 2016.07.07 | Technical Knockout(Corner stoppage) | 3Round2:58 | |
WIN | IMMAF - 2016 World Championships: Day 2, Cage 3 2016.07.06 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2016 World Championships: Day 1, Cage 3 2016.07.05 | Decision(unanimous decision) | 3Round3:00 |
0/200
No support messages yet
Be the first to cheer!