Ben Mahon
- 0-0-0
- (Win - Loss - Draw)
- Country
Ireland- Weight Class
- Flyweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 56.7 kg
Ben Mahon is a Flyweight fighter from Ireland.
#14
Submission(Rear Naked Choke)
2Round 2:24
#13
Decision(unanimous decision)
3Round 3:00
#12
Decision(unanimous decision)
3Round 3:00
#11
Submission(Rear Naked Choke)
0Round 0:00
#10
Decision(unanimous decision)
3Round 3:00
#9
2025.05.25
Decision(unanimous decision)
3Round 3:00
#8
Decision(unanimous decision)
3Round 3:00
#7
2024.09.15
Decision(unanimous decision)
3Round 3:00
#6
2024.07.27
Decision(unanimous decision)
3Round 3:00
#5
2024.03.24
Technical Knockout(Punch)
1Round 0:00
#4
2024.03.03
Decision(unanimous decision)
3Round 3:00
Submission(Armbar)
1Round 1:25
Submission(Armbar)
1Round 2:38
Submission(Armbar)
1Round 2:45
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | IMMAF - European Championships 2026 (Junior Finals) 2026.02.13 | Submission(Rear Naked Choke) | 2Round2:24 | |
WIN | IMMAFEuropean Championships 2026 (Junior Semi Finals) 2026.02.12 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAFEuropean Championships 2026 (Junior Quarter Finals) 2026.02.11 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAFEuropean Championships 2026 (Junior Round of 16) 2026.02.10 | Submission(Rear Naked Choke) | 0Round0:00 | |
WIN | IMMAA - 2025 Adult National MMA Championships 2025.06.22 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IUR Fighting Championships - IUR 15 2025.05.25 | Decision(unanimous decision) | 3Round3:00 | |
WIN | Akuma FC 18 - Akuma Fighting Championship 18 2025.05.04 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IUR Fighting Championships - IUR 12 2024.09.15 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | CLFC 23 - Cage Legacy 23 2024.07.27 | Decision(unanimous decision) | 3Round3:00 | |
WIN | CLFC 21 - Cage Legacy 21 2024.03.24 | Technical Knockout(Punch) | 1Round0:00 | |
WIN | IUR Fighting Championships - IUR 10 2024.03.03 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | IMMAF-WMMAA2019 Youth World Championships: Youth B & C 12-13, 14-15, Cage 1 2019.08.04 | Submission(Armbar) | 1Round1:25 | |
LOSS | IMMAF-WMMAA2019 Youth World Championships: Youth B & C 12-13, 14-15, Cage 1 2019.08.04 | Submission(Armbar) | 1Round2:38 | |
LOSS | IMMAF-WMMAA2019 Youth World Championships: Youth B & C 12-13, 14-15, Cage 1 2019.08.04 | Submission(Armbar) | 1Round2:45 |
0/200
No support messages yet
Be the first to cheer!