Mike Manning
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Middleweight
- Birth Date
- 1998-10-24
- Age
- 29
- Height
- 182.9 cm
- Weight
- 83.9 kg
Mike Manning is a Middleweight fighter from United States. 1 fight.
| Opponent | Method | |
|---|---|---|
| L | Craig Fruth | Technical Knockout |
| Current Loss Streak | 1 |
| Max Loss Streak | 1 |
| Debut | 2013.02.09 |
| Last Fight | 2013.02.09 |
| Avg. Fight Time | 2:46 |
| Career Duration | 0y 0m |
| Promotion | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Hoosier Fight Club | 0 | 1 | 0 | 0 | 1 |
#1
2013.02.09
Technical Knockout(Punch)
1Round 2:46
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | HFC 14 - Hoosier Fight Club 14 2013.02.09 | Technical Knockout(Punch) | 1Round2:46 |
#4
2018.11.02
Submission(Keylock)
1Round 1:32
#3
Submission(Rear Naked Choke)
1Round 1:22
#2
2012.11.10
Decision(unanimous decision)
3Round 3:00
#1
2012.08.18
Submission(Guillotine choke)
3Round 2:20
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | Shamrock FC - Shamrock 311 2018.11.02 | Submission(Keylock) | 1Round1:32 | |
WIN | Nemesis Fighting Alliance - No One Fights Alone 2018.04.21 | Submission(Rear Naked Choke) | 1Round1:22 | |
WIN | HFC 13 - Hoosier Fight Club 13 2012.11.10 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | HFC 12 - Hoosier Fight Club 12 2012.08.18 | Submission(Guillotine choke) | 3Round2:20 |
0/200
No support messages yet
Be the first to cheer!