Lance Martinez
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Bantamweight
- Birth Date
- 1999-08-24
- Age
- 28
- Height
- 167.6 cm
- Weight
- 61.2 kg
Lance Martinez is a Bantamweight fighter from United States.
#15
2025.01.26
Submission
1Round 1:11
#14
2024.11.30
Decision(Split)
3Round 3:00
#13
2024.04.06
Decision(unanimous decision)
3Round 3:00
#12
2024.02.16
Decision(unanimous decision)
3Round 3:00
#11
2024.01.06
Technical Knockout(Punch)
1Round 0:34
#10
Decision(Split)
3Round 3:00
#9
2022.05.21
Technical Knockout(Punch)
3Round 2:04
#8
Decision(unanimous decision)
3Round 3:00
#7
Decision(unanimous decision)
5Round 3:00
#6
2021.10.30
Submission
1Round 1:00
#5
2021.06.26
Knockout
1Round 1:48
#4
2020.02.01
Knockout
2Round 1:42
#3
2019.06.22
Decision(unanimous decision)
3Round 2:00
#2
2019.04.13
Knockout
2Round 1:28
#1
2019.01.19
Submission
1Round 1:52
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | KFL - KnockOut Fight League 2025.01.26 | Submission | 1Round1:11 | |
WIN | Up Next Fighting - UNF 21 2024.11.30 | Decision(Split) | 3Round3:00 | |
WIN | Lights Out Xtreme Fighting - LXF 15 2024.04.06 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | Lights Out Xtreme Fighting - LXF 14 2024.02.16 | Decision(unanimous decision) | 3Round3:00 | |
WIN | Lights Out Xtreme Fighting - LXF 13 2024.01.06 | Technical Knockout(Punch) | 1Round0:34 | |
LOSS | Up Next Fighting - UNF 4: Millender vs Ahmadyar 2023.01.28 | Decision(Split) | 3Round3:00 | |
WIN | Up Next Fighting - UNF 1 2022.05.21 | Technical Knockout(Punch) | 3Round2:04 | |
LOSS | Spar Star Promotions - SSP Fight Night 49 2022.03.12 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | Spar Star Promotions - SSP Fight Night 48 2021.11.27 | Decision(unanimous decision) | 5Round3:00 | |
WIN | Lights Out Xtreme Fighting - LXF 6 2021.10.30 | Submission | 1Round1:00 | |
LOSS | Knockout Promotions - Knockout MMA 2021.06.26 | Knockout | 1Round1:48 | |
WIN | Knockout Promotions - Knockout MMA 2020.02.01 | Knockout | 2Round1:42 | |
LOSS | Knockout Promotions - Knockout MMA 2019.06.22 | Decision(unanimous decision) | 3Round2:00 | |
WIN | Knockout Promotions - Knockout MMA 2019.04.13 | Knockout | 2Round1:28 | |
LOSS | Knockout Promotions - Knockout MMA 2019.01.19 | Submission | 1Round1:52 |
0/200
No support messages yet
Be the first to cheer!