Ross Mason
- 0-0-0
- (Win - Loss - Draw)
- Country
United Kingdom- Weight Class
- Welterweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 77.1 kg
Ross Mason is a Welterweight fighter from United Kingdom.
#7
2023.07.01
Decision(unanimous decision)
3Round 3:00
#6
2023.05.20
Submission(Arm Triangle Choke)
1Round 2:56
#5
2019.11.09
Decision(unanimous decision)
3Round 3:00
#4
2018.12.08
Technical Knockout
2Round 2:45
#3
2018.05.19
Submission(Armbar)
1Round 1:46
#2
2017.10.07
Decision(unanimous decision)
3Round 3:00
#1
2017.06.10
Decision(unanimous decision)
3Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | AFC - Almighty Fighting Championship 31 2023.07.01 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | UKFC - UK Fighting Championships 23 2023.05.20 | Submission(Arm Triangle Choke) | 1Round2:56 | |
WIN | Evolution Of Combat - Fight Night 5 2019.11.09 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | Evolution Of Combat - Fight Night 3 2018.12.08 | Technical Knockout | 2Round2:45 | |
WIN | Evolution Of Combat - Fight Night 1 2018.05.19 | Submission(Armbar) | 1Round1:46 | |
WIN | UKFC - UK Fighting Championships 5 2017.10.07 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | UKFC - UK Fighting Championships 4 2017.06.10 | Decision(unanimous decision) | 3Round3:00 |
0/200
No support messages yet
Be the first to cheer!