Ross Mayne
- 0-0-0
- (Win - Loss - Draw)
- Country
United Kingdom- Weight Class
- Lightweight
- Birth Date
- 1984-04-24
- Age
- 43
- Height
- 172.7 cm
- Weight
- 67.1 kg
Ross Mayne is a Lightweight fighter from United Kingdom. 1 fight.
| Opponent | Method | |
|---|---|---|
| W | Dane Wakeman | Submission |
| 1R Finishes | 1 |
| Current Win Streak | 1 |
| Max Win Streak | 1 |
| Debut | 2012.10.13 |
| Last Fight | 2012.10.13 |
| Avg. Fight Time | 1:02 |
| Career Duration | 0y 0m |
| Promotion | W | L | D | NC | Total |
|---|---|---|---|---|---|
| KORE MMA | 1 | 0 | 0 | 0 | 1 |
#1
2012.10.13
Submission(Armbar)
1Round 1:02
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | KORE MMA - Cage Fighting Championships 2 2012.10.13 | Submission(Armbar) | 1Round1:02 |
#3
2013.03.16
Submission(Arm Triangle Choke)
3Round 0:43
#2
2012.09.08
Submission(Triangle choke)
1Round 1:27
#1
2011.11.26
Decision(unanimous decision)
3Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | KORE MMA - Cage Fighting Championships 3 2013.03.16 | Submission(Arm Triangle Choke) | 3Round0:43 | |
LOSS | TU 10 - Tear Up 10 2012.09.08 | Submission(Triangle choke) | 1Round1:27 | |
WIN | Head to Head - Clash of the Titans 2011.11.26 | Decision(unanimous decision) | 3Round3:00 |
0/200
No support messages yet
Be the first to cheer!