Rob McAdam
- 0-0-0
- (Win - Loss - Draw)
- Country
United Kingdom- Weight Class
- -
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- -
Rob McAdam is from United Kingdom. 1 fight.
| Opponent | Method | |
|---|---|---|
| L | Sean Curran | Submission |
| Current Loss Streak | 1 |
| Max Loss Streak | 1 |
| Debut | 2012.10.07 |
| Last Fight | 2012.10.07 |
| Avg. Fight Time | 2:30 |
| Career Duration | 0y 0m |
| Promotion | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Fight Scene | 0 | 1 | 0 | 0 | 1 |
#1
2012.10.07
Submission(Arm Triangle Choke)
1Round 2:30
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | FS - Fight Scene 4 2012.10.07 | Submission(Arm Triangle Choke) | 1Round2:30 |
#4
Decision(unanimous decision)
3Round 3:00
#3
2016.05.21
Technical Knockout(Punch)
1Round 2:19
#2
2016.02.13
Technical Knockout(Punch)
3Round 1:51
#1
2015.02.21
Decision(Split)
3Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | Caged Steel 19 - Caged Steel Fighting Championship 19 2017.12.02 | Decision(unanimous decision) | 3Round3:00 | |
WIN | WFS - Warrior Fight Series 6 2016.05.21 | Technical Knockout(Punch) | 1Round2:19 | |
WIN | WFS - Warrior Fight Series 5 2016.02.13 | Technical Knockout(Punch) | 3Round1:51 | |
LOSS | WFS - Warrior Fight Series 2 2015.02.21 | Decision(Split) | 3Round3:00 |
0/200
No support messages yet
Be the first to cheer!