James Moore
- 0-0-0
- (Win - Loss - Draw)
- Country
- -
- Weight Class
- -
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- -
James Moore.
#7
2009.07.25
Submission
1Round 0:49
#6
2007.11.21
Knockout(Punch)
1Round 0:33
#5
2007.09.15
Submission(Rear Naked Choke)
1Round 1:53
#4
2007.07.21
Submission(Front choke)
3Round 1:31
#3
2007.03.10
Technical Knockout(Corner stoppage)
1Round 3:00
#2
2006.11.22
Decision(unanimous decision)
3Round 0:00
#1
2006.07.29
Submission(Rear Naked Choke)
1Round 1:32
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | DB - Downtown Beatdown 2009.07.25 | Submission | 1Round0:49 | |
LOSS | NLF 11 - Next Level Fighting 11 2007.11.21 | Knockout(Punch) | 1Round0:33 | |
LOSS | NLF 10 - Next Level vs NAAFS 2007.09.15 | Submission(Rear Naked Choke) | 1Round1:53 | |
WIN | NLF 9 - Next Level Fighting 9 2007.07.21 | Submission(Front choke) | 3Round1:31 | |
LOSS | NLF 8 - Next Level Fighting 8 2007.03.10 | Technical Knockout(Corner stoppage) | 1Round3:00 | |
WIN | NLF 7 - Next Level Fighting 7 2006.11.22 | Decision(unanimous decision) | 3Round0:00 | |
LOSS | NLF 5 - Next Level Fighting 5 2006.07.29 | Submission(Rear Naked Choke) | 1Round1:32 |
0/200
No support messages yet
Be the first to cheer!