John Morales
- 0-0-0
- (Win - Loss - Draw)
- Country
- -
- Weight Class
- -
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- -
John Morales.
#5
Decision(unanimous decision)
3Round 3:00
#4
2010.05.07
Submission(Punch)
1Round 1:40
#3
Decision(unanimous decision)
3Round 3:00
#2
Decision(Split)
3Round 3:00
#1
Submission(Rear Naked Choke)
1Round 1:45
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | ECCF 16 - Elite Championship Cage Fighting 16 2011.05.07 | Decision(unanimous decision) | 3Round3:00 | |
WIN | FLP - Fight Lab: Epicentre Cage Fights 3 2010.05.07 | Submission(Punch) | 1Round1:40 | |
LOSS | ECCF 11 - Elite Championship Cage Fighting 11 2010.03.13 | Decision(unanimous decision) | 3Round3:00 | |
WIN | ECCF 10 - Elite Championship Cage Fighting 10 2009.11.21 | Decision(Split) | 3Round3:00 | |
WIN | ECCF 9 - Elite Championship Cage Fighting 9 2009.10.10 | Submission(Rear Naked Choke) | 1Round1:45 |
0/200
No support messages yet
Be the first to cheer!