Brandon Myers
- 0-0-0
- (Win - Loss - Draw)
- Country
Ireland- Weight Class
- Featherweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 64 kg
Brandon Myers is a Featherweight fighter from Ireland.
#8
Submission(Guillotine choke)
1Round 1:01
#7
Submission(Armbar)
2Round 1:44
#6
2019.03.09
Submission(Triangle choke)
1Round 0:00
#5
2018.08.19
Submission(Guillotine choke)
2Round 0:00
#4
2018.02.09
Decision(unanimous decision)
3Round 3:00
#3
2017.10.29
Decision(Split)
3Round 3:00
#2
2017.03.24
Disqualification(Kick to Head of Grounded Fighter)
2Round N/A
#1
Technical Knockout(Retirement)
1Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | IMMAF - 2021 MMA World Cup - Prague: Day 2 2021.09.09 | Submission(Guillotine choke) | 1Round1:01 | |
LOSS | Akuma FC 15 - Akuma Fighting Championship 15 2019.11.24 | Submission(Armbar) | 2Round1:44 | |
WIN | Cage Conflict 1 - Hughes vs O'Neill 2019.03.09 | Submission(Triangle choke) | 1Round0:00 | |
LOSS | CLFC 9 - Cage Legacy 9 2018.08.19 | Submission(Guillotine choke) | 2Round0:00 | |
LOSS | CLFC 6 - Cage Legacy 6 2018.02.09 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | CLFC 4 - Cage Legacy 4: Halloween Havoc 2017.10.29 | Decision(Split) | 3Round3:00 | |
WIN | CLFC 2 - Cage Legacy 2 2017.03.24 | Disqualification(Kick to Head of Grounded Fighter) | 2RoundN/A | |
WIN | Indiana FC - Indiana Fighting Championship 2011.07.16 | Technical Knockout(Retirement) | 1Round3:00 |
0/200
No support messages yet
Be the first to cheer!