Demba Ndao
- 0-0-0
- (Win - Loss - Draw)
- Country
Senegal- Weight Class
- Flyweight
- Birth Date
- 2001-11-17
- Age
- 26
- Height
- -
- Weight
- 56.7 kg
Demba Ndao is a Flyweight fighter from Senegal.
#26
2026.04.11
Technical Knockout
3Round 2:34
#25
2026.02.13
Decision(unanimous decision)
3Round 3:00
#24
2025.10.25
Submission(Triangle choke)
3Round 1:24
#23
2025.07.05
Submission(Rear Naked Choke)
3Round 1:25
#22
Decision(unanimous decision)
3Round 3:00
#21
Decision(unanimous decision)
3Round 3:00
#20
Technical Knockout
2Round 1:24
#19
Decision(unanimous decision)
3Round 3:00
#18
Submission(Triangle choke)
3Round 0:54
#17
2024.11.10
Decision(unanimous decision)
3Round 3:00
#16
2024.11.10
Decision(unanimous decision)
3Round 3:00
#15
2024.10.04
Decision(unanimous decision)
3Round 3:00
#14
Decision(unanimous decision)
3Round 3:00
#13
2024.05.19
Submission(Arm Triangle Choke)
1Round 1:46
#12
2024.05.19
Technical Knockout
1Round 0:12
#11
2024.04.27
Decision(unanimous decision)
3Round 3:00
#10
2024.04.20
Decision(unanimous decision)
3Round 3:00
#9
2024.03.15
Submission(Triangle choke)
1Round 0:55
#8
2024.03.02
Submission(Triangle choke)
3Round 2:37
#7
2024.03.02
Submission(Armbar)
2Round 0:50
#6
2024.03.01
Submission(Triangle choke)
1Round 1:32
#5
2024.02.03
Submission(Rear Naked Choke)
1Round 2:29
#4
2024.02.03
Submission(Rear Naked Choke)
1Round 2:31
#3
2024.02.03
Submission(Triangle choke)
1Round 2:24
#2
2024.02.02
Submission(Guillotine choke)
1Round 0:19
#1
2023.12.16
Submission
1Round 2:05
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | Duel Fighting 6 - Albertville 2026.04.11 | Technical Knockout | 3Round2:34 | |
LOSS | Pro Evolution Fighting 10 - PEF 10 2026.02.13 | Decision(unanimous decision) | 3Round3:00 | |
WIN | VMT 5 - Valence Martial Tournament 2025.10.25 | Submission(Triangle choke) | 3Round1:24 | |
WIN | KARMMA - Fight Night 3 2025.07.05 | Submission(Rear Naked Choke) | 3Round1:25 | |
LOSS | FMMAF - 2025 French MMA Championship: Day 1 2025.05.31 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | IMMAF - 2025 European Championships: Day 8, Cage 1 2025.02.23 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2025 European Championships: Day 7, Cage 2 2025.02.22 | Technical Knockout | 2Round1:24 | |
WIN | IMMAF - 2025 European Championships: Day 6, Cage 3 2025.02.21 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2025 European Championships: Day 5, Cage 4 2025.02.20 | Submission(Triangle choke) | 3Round0:54 | |
WIN | FMMAF - MMA League 16: Grigny - Day 2 2024.11.10 | Decision(unanimous decision) | 3Round3:00 | |
WIN | FMMAF - MMA League 16: Grigny - Day 2 2024.11.10 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | AEF Championship 9 - AEF 9 2024.10.04 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | FMMAF - 2024 French MMA Championship: Day 1 2024.06.08 | Decision(unanimous decision) | 3Round3:00 | |
WIN | FMMAF - MMA League 14: Ondres - Day 2 2024.05.19 | Submission(Arm Triangle Choke) | 1Round1:46 | |
WIN | FMMAF - MMA League 14: Ondres - Day 2 2024.05.19 | Technical Knockout | 1Round0:12 | |
WIN | FMMAF - MMA League 13: Toulon - Day 1 2024.04.27 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | FMMAF - MMA League 12: Paris - Day 1 2024.04.20 | Decision(unanimous decision) | 3Round3:00 | |
WIN | HXMMA 15 - Hexagone MMA 15 2024.03.15 | Submission(Triangle choke) | 1Round0:55 | |
WIN | FMMAF - MMA League 11: Clermont - Day 2 2024.03.02 | Submission(Triangle choke) | 3Round2:37 | |
LOSS | FMMAF - MMA League 11: Clermont - Day 2 2024.03.02 | Submission(Armbar) | 2Round0:50 | |
WIN | FMMAF - MMA League 11: Clermont - Day 1 2024.03.01 | Submission(Triangle choke) | 1Round1:32 | |
WIN | FPC - Fight Parc Championship 2024.02.03 | Submission(Rear Naked Choke) | 1Round2:29 | |
WIN | FMMAF - MMA League 10: Tarbes - Day 2 2024.02.03 | Submission(Rear Naked Choke) | 1Round2:31 | |
WIN | FMMAF - MMA League 10: Tarbes - Day 2 2024.02.03 | Submission(Triangle choke) | 1Round2:24 | |
WIN | FMMAF - MMA League 10: Tarbes - Day 1 2024.02.02 | Submission(Guillotine choke) | 1Round0:19 | |
WIN | Alpha Stars League - Superfight ASL 1 2023.12.16 | Submission | 1Round2:05 |
0/200
No support messages yet
Be the first to cheer!