Josh Neale
- 0-0-0
- (Win - Loss - Draw)
- Country
United Kingdom- Weight Class
- Flyweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 56.7 kg
Josh Neale is a Flyweight fighter from United Kingdom.
#11
Submission(Triangle choke)
2Round 2:24
#10
Submission(Von Flue Choke)
3Round 0:45
#9
2017.03.11
Submission(D'Arce Choke)
1Round 0:00
#8
Technical Knockout(Punch)
3Round 0:38
#7
Decision(unanimous decision)
3Round 3:00
#6
Submission(Armbar)
3Round 1:34
#5
Technical Knockout(Punch)
1Round 0:55
#4
Decision(unanimous decision)
3Round 3:00
#3
2014.09.27
Knockout(Punch)
2Round 0:12
#2
Knockout(Head kick)
2Round 0:07
#1
2012.04.07
Decision(Split)
3Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | IMMAF - 2017 Asian Open Championships: Finals 2017.06.16 | Submission(Triangle choke) | 2Round2:24 | |
WIN | IMMAF - 2017 Asian Open Championships: Day 3 2017.06.15 | Submission(Von Flue Choke) | 3Round0:45 | |
WIN | CCNE 7 - Combat Challenge North East 7 2017.03.11 | Submission(D'Arce Choke) | 1Round0:00 | |
LOSS | IMMAF - 2016 World Championships: Day 4, Cage 2 2016.07.08 | Technical Knockout(Punch) | 3Round0:38 | |
WIN | IMMAF - 2016 World Championships: Day 3, Cage 3 2016.07.07 | Decision(unanimous decision) | 3Round3:00 | |
WIN | IMMAF - 2016 World Championships: Day 1, Cage 1 2016.07.05 | Submission(Armbar) | 3Round1:34 | |
LOSS | IMMAF2015 European Open Championships: Day 2, Cage B 2015.11.20 | Technical Knockout(Punch) | 1Round0:55 | |
WIN | IMMAF2015 European Open Championships: Day 1, Cage B 2015.11.19 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | MMA Battle Arena - Team USA vs Team UK 2014.09.27 | Knockout(Punch) | 2Round0:12 | |
LOSS | Fight UK MMA - Last Man Standing: Lightweights 2014.04.26 | Knockout(Head kick) | 2Round0:07 | |
WIN | MMA Battle Arena - Battle Arena 12 2012.04.07 | Decision(Split) | 3Round3:00 |
0/200
No support messages yet
Be the first to cheer!