Jamie-Lee Nicholson
- 0-0-0
- (Win - Loss - Draw)
- Country
United Kingdom- Weight Class
- Featherweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 63 kg
Jamie-Lee Nicholson is a Featherweight fighter from United Kingdom.
#8
2020.02.22
Submission(Armbar)
1Round 1:41
#7
2018.04.15
Decision(unanimous decision)
3Round 3:00
#6
2017.10.08
Submission(Armbar)
3Round 1:21
#5
2017.09.16
Submission(Kimura)
1Round 2:45
#4
2017.09.02
Decision(Majority)
3Round 3:00
#3
2017.07.08
Submission(Triangle choke)
2Round 0:00
#2
2017.06.10
0Round 0:00
#1
2017.04.02
Submission(Armbar)
2Round 0:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | AFC - Almighty Fighting Championship 16 2020.02.22 | Submission(Armbar) | 1Round1:41 | |
LOSS | RAC 5 - Rise and Conquer 5 2018.04.15 | Decision(unanimous decision) | 3Round3:00 | |
WIN | RAC 4 - Rise and Conquer 4 2017.10.08 | Submission(Armbar) | 3Round1:21 | |
LOSS | MMMA 20 - Machine MMA 20 2017.09.16 | Submission(Kimura) | 1Round2:45 | |
WIN | M4tC 25 - Legacy 2017.09.02 | Decision(Majority) | 3Round3:00 | |
LOSS | LMS 6 - Last Man Standing 6 2017.07.08 | Submission(Triangle choke) | 2Round0:00 | |
WIN | MMMA 19 - Machine MMA 19 2017.06.10 | 0Round0:00 | ||
WIN | RAC 3 - Rise and Conquer 3 2017.04.02 | Submission(Armbar) | 2Round0:00 |
0/200
No support messages yet
Be the first to cheer!