Austin Pearson
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Flyweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 56.7 kg
Austin Pearson is a Flyweight fighter from United States.
#8
Submission(Rear Naked Choke)
4Round 2:09
#7
Technical Knockout
3Round 1:45
#6
Decision(unanimous decision)
3Round 3:00
#5
2023.08.19
Submission(Rear Naked Choke)
2Round 2:19
#4
2023.04.29
Submission(Rear Naked Choke)
1Round 1:47
#3
2023.01.20
Decision(unanimous decision)
5Round 3:00
#2
2022.11.05
Decision(Split)
5Round 3:00
#1
2022.03.05
Submission(Guillotine choke)
2Round 0:49
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | Agoge Fight League - AFL 7: Entering the Agoge 2024.12.14 | Submission(Rear Naked Choke) | 4Round2:09 | |
LOSS | SEFC 31Shotgun Entertainment Fighting Championships 2024.10.26 | Technical Knockout | 3Round1:45 | |
WIN | Square Ring Promotions - Island Fights 80 2023.10.07 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | All In Combat - AIC 3: Thang vs Jackson 2023.08.19 | Submission(Rear Naked Choke) | 2Round2:19 | |
WIN | SFC - Summit Fighting Championships 43 2023.04.29 | Submission(Rear Naked Choke) | 1Round1:47 | |
LOSS | AKA 26 - American Kombat Alliance 2023.01.20 | Decision(unanimous decision) | 5Round3:00 | |
WIN | SFC - Summit Fighting Championships 42 2022.11.05 | Decision(Split) | 5Round3:00 | |
WIN | SFC - Summit Fighting Championships 40 2022.03.05 | Submission(Guillotine choke) | 2Round0:49 |
0/200
No support messages yet
Be the first to cheer!