Devin Pegg
“Manu the Great”
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Featherweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 65.8 kg
“Manu the Great”
Devin Pegg (Manu the Great) is a Featherweight fighter from United States.
#1
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
SCHEDULED | Flex Fight Series Vol. 57 - Martial Kombat 2026.05.23 |
#10
2025.06.21
Decision(unanimous decision)
3Round 3:00
#9
2024.09.14
Submission
2Round 2:04
#8
2024.03.09
Decision(unanimous decision)
3Round 3:00
#7
2023.08.05
Submission
1Round 1:54
#6
Submission(Rear Naked Choke)
1Round 2:59
#5
2023.05.06
Decision(unanimous decision)
3Round 3:00
#4
2023.03.11
Submission(Rear Naked Choke)
2Round 0:00
#3
2023.02.18
Decision(Split)
3Round 3:00
#2
Submission(Rear Naked Choke)
1Round 0:41
#1
Submission(Rear Naked Choke)
1Round 1:32
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | CN - Combat Night: St. Pete 2025.06.21 | Decision(unanimous decision) | 3Round3:00 | |
WIN | Combat Quest 37 - CQ Boxing 5 2024.09.14 | Submission | 2Round2:04 | |
LOSS | Combat Quest 33 - CQ Boxing 3 2024.03.09 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | PFL - Premier Fight League 38 2023.08.05 | Submission | 1Round1:54 | |
WIN | Flex Fight Series Vol. 23 - Trouble in Paradise 2023.05.20 | Submission(Rear Naked Choke) | 1Round2:59 | |
WIN | LeLeo Code - LLC: Live MMA Pro 2023.05.06 | Decision(unanimous decision) | 3Round3:00 | |
WIN | LeLeo Code MMA - LLC 23 2023.03.11 | Submission(Rear Naked Choke) | 2Round0:00 | |
WIN | PFL - Premier Fight League 36 2023.02.18 | Decision(Split) | 3Round3:00 | |
WIN | LeLeo Code MMA - LLC 22: Fight Season 2023 2023.01.28 | Submission(Rear Naked Choke) | 1Round0:41 | |
WIN | LeLeo Code MMA - LLC 21: Winter Fight Fest 2022.12.17 | Submission(Rear Naked Choke) | 1Round1:32 |
0/200
No support messages yet
Be the first to cheer!