Jeremy Philpot
- 0-1-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Featherweight
- Birth Date
- -
- Age
- -
- Height
- 175.3 cm
- Weight
- 65.8 kg
Jeremy Philpot is a Featherweight fighter from United States. a record of 0-1 and 1 fight.
| Opponent | Method | |
|---|---|---|
| L | Bradley Robinson | Submission |
| Current Loss Streak | 1 |
| Max Loss Streak | 1 |
| Debut | 2011.03.26 |
| Last Fight | 2011.03.26 |
| Avg. Fight Time | 2:34 |
| Career Duration | 0y 0m |
| Method | Count | % | |
|---|---|---|---|
| Submission | 1 | 100.0% | |
| └ Strikes | 1 | 100.0% |
| Promotion | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Hardrock MMA | 0 | 1 | 0 | 0 | 1 |
| Weight Class | W | L | D | NC | Total |
|---|---|---|---|---|---|
| Lightweight | 0 | 1 | 0 | 0 | 1 |
#1
0-0-0
2011.03.26
0-0-0
Submission(Strikes)
1Round 2:34
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS 0-0-0 | Bradley Robinson 0-0-0 | HRMMA - Hardrock MMA 32 2011.03.26 | Submission(Strikes) | 1Round2:34 |
#41
2016.12.03
Submission(Rear Naked Choke)
2Round 2:10
#40
2016.06.11
Submission(Rear Naked Choke)
1Round 1:13
#39
2016.06.11
Decision(Split)
3Round 3:00
#38
2015.11.21
Knockout
2Round 1:28
#37
2015.05.30
Submission(Guillotine choke)
3Round 2:19
#36
2015.05.09
Submission(Rear Naked Choke)
1Round 2:54
#35
2015.03.07
Technical Knockout(Doctor stoppage)
1Round 3:00
#34
2014.04.26
Decision(unanimous decision)
3Round 3:00
#33
2013.11.23
Knockout
1Round 0:40
#32
2013.05.18
Submission(Armbar)
1Round 2:26
#31
2012.09.22
Decision(unanimous decision)
3Round 3:00
#30
2012.04.14
Submission(Triangle choke)
3Round 1:57
#29
2012.03.24
Submission(Guillotine choke)
3Round 0:54
#28
2011.09.03
Submission(Arm Triangle Choke)
1Round 1:19
#27
2011.07.28
Submission(Triangle choke)
1Round 2:10
#26
2011.05.28
Submission(Rear Naked Choke)
1Round 1:41
#25
2011.05.07
Submission(Armbar)
1Round 0:53
#24
Submission(Strikes)
1Round 0:38
#23
2011.02.12
Technical Knockout(Punch)
2Round 2:23
#22
2010.12.10
Technical Knockout(Leg kick)
1Round 0:36
#21
Decision(unanimous decision)
3Round 3:00
#20
2010.11.05
Decision(Split)
3Round 3:00
#19
Submission(Guillotine choke)
1Round 2:12
#18
2010.06.18
Decision(unanimous decision)
5Round 3:00
#17
2010.05.08
Submission(Triangle choke)
1Round 0:49
#16
2010.03.20
Submission(Rear Naked Choke)
1Round 1:13
#15
2010.02.20
Submission(Rear Naked Choke)
2Round 2:01
#14
Submission(Rear Naked Choke)
1Round 1:24
#13
Submission(Rear Naked Choke)
1Round 1:15
#12
2009.08.01
Submission(Rear Naked Choke)
1Round 1:02
#11
2009.06.20
Submission(Guillotine choke)
1Round 1:10
#10
2009.06.19
Knockout
1Round 0:45
#9
2009.06.06
Submission(Rear Naked Choke)
2Round 1:38
#8
2009.05.23
Submission(Rear Naked Choke)
1Round 1:36
#7
2009.04.25
Submission(Rear Naked Choke)
1Round 1:32
#6
2009.03.28
Technical Knockout(Strike attack)
1Round 2:41
#5
2008.07.19
Submission
1Round 2:10
#4
2007.11.10
Technical Knockout(Corner stoppage)
1Round 3:00
#3
2007.07.14
Technical Knockout(Strikes)
1Round 1:20
#2
2007.06.09
Technical Knockout
2Round 0:12
#1
2007.04.21
Submission(Guillotine choke)
1Round 1:13
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | Warrior FC - Bad Blood 2016.12.03 | Submission(Rear Naked Choke) | 2Round2:10 | |
WIN | Warrior FC - Slammin' Summer 2016.06.11 | Submission(Rear Naked Choke) | 1Round1:13 | |
LOSS | Warrior FC - Slammin' Summer 2016.06.11 | Decision(Split) | 3Round3:00 | |
WIN | Warrior FC - November 2 Remember 2015.11.21 | Knockout | 2Round1:28 | |
WIN | Warrior FC - Return of the Warriors 2015.05.30 | Submission(Guillotine choke) | 3Round2:19 | |
WIN | HRMMA - Hardrock MMA 72: Pro/Am 2015.05.09 | Submission(Rear Naked Choke) | 1Round2:54 | |
WIN | Warrior FC - Hazard Invasion 2015.03.07 | Technical Knockout(Doctor stoppage) | 1Round3:00 | |
LOSS | Warrior FC - Rise of the Phoenix 2014.04.26 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | HRMMA - Hardrock MMA 59 2013.11.23 | Knockout | 1Round0:40 | |
LOSS | HRMMA - Hardrock MMA 56 2013.05.18 | Submission(Armbar) | 1Round2:26 | |
LOSS | HRMMA - Hardrock MMA 50 2012.09.22 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | HRMMA - Hardrock MMA 47 2012.04.14 | Submission(Triangle choke) | 3Round1:57 | |
WIN | HRMMA - Hardrock MMA 46 2012.03.24 | Submission(Guillotine choke) | 3Round0:54 | |
LOSS | HRMMA - Hardrock MMA 40 2011.09.03 | Submission(Arm Triangle Choke) | 1Round1:19 | |
LOSS | AAMMA 16 - Pulaski County Fair 2011.07.28 | Submission(Triangle choke) | 1Round2:10 | |
LOSS | HRMMA - Hardrock MMA 34 2011.05.28 | Submission(Rear Naked Choke) | 1Round1:41 | |
LOSS | AAMMA 13 - Absolute Action MMA 13 2011.05.07 | Submission(Armbar) | 1Round0:53 | |
LOSS | HRMMA - Hardrock MMA 30: Battle for Bowling Green 2011.02.19 | Submission(Strikes) | 1Round0:38 | |
WIN | AAMMA 10 - Absolute Action MMA 10 2011.02.12 | Technical Knockout(Punch) | 2Round2:23 | |
WIN | AAMMA 8 - A Night To Give Back 2010.12.10 | Technical Knockout(Leg kick) | 1Round0:36 | |
LOSS | HRMMA - Hardrock MMA 28: Return of the Animal 2010.11.13 | Decision(unanimous decision) | 3Round3:00 | |
WIN | CC - Controlled Chaos 2010.11.05 | Decision(Split) | 3Round3:00 | |
WIN | HRMMAHardrock MMA 26: The Return to Bowling Green 2010.09.04 | Submission(Guillotine choke) | 1Round2:12 | |
LOSS | HRMMA - Hardrock MMA 23 2010.06.18 | Decision(unanimous decision) | 5Round3:00 | |
LOSS | HRMMA - Hardrock MMA 22 2010.05.08 | Submission(Triangle choke) | 1Round0:49 | |
WIN | HRMMA - Hardrock MMA 20: The Return 2010.03.20 | Submission(Rear Naked Choke) | 1Round1:13 | |
LOSS | HRMMA - Hardrock MMA 19: Somerset 2010.02.20 | Submission(Rear Naked Choke) | 2Round2:01 | |
WIN | HRMMA - Hardrock MMA 13: The Girls Are Back 2009.09.12 | Submission(Rear Naked Choke) | 1Round1:24 | |
WIN | HRMMA - Hardrock MMA 12: Night of the Champions 2009.08.15 | Submission(Rear Naked Choke) | 1Round1:15 | |
LOSS | HRMMA - Hardrock MMA 11 2009.08.01 | Submission(Rear Naked Choke) | 1Round1:02 | |
WIN | HRMMA - Hardrock MMA 10: Last Chance 2009.06.20 | Submission(Guillotine choke) | 1Round1:10 | |
WIN | HRMMA - Hardrock MMA 9 2009.06.19 | Knockout | 1Round0:45 | |
LOSS | HRMMA - Hardrock MMA 8 2009.06.06 | Submission(Rear Naked Choke) | 2Round1:38 | |
LOSS | HRMMA - Hardrock MMA 7: Jealousy 2009.05.23 | Submission(Rear Naked Choke) | 1Round1:36 | |
LOSS | HRMMA - Hardrock MMA 6 2009.04.25 | Submission(Rear Naked Choke) | 1Round1:32 | |
LOSS | HRMMA - Hardrock MMA 5 2009.03.28 | Technical Knockout(Strike attack) | 1Round2:41 | |
LOSS | Warrior - MMA 2008.07.19 | Submission | 1Round2:10 | |
WIN | Warrior - MMA 69 2007.11.10 | Technical Knockout(Corner stoppage) | 1Round3:00 | |
WIN | Warrior - MMA 58 2007.07.14 | Technical Knockout(Strikes) | 1Round1:20 | |
LOSS | Warrior - MMA 52 2007.06.09 | Technical Knockout | 2Round0:12 | |
WIN | Warrior MMA 48 - Massacre in Middlesboro 2007.04.21 | Submission(Guillotine choke) | 1Round1:13 |
0/200
No support messages yet
Be the first to cheer!