Adrian Pierson
“All Day”
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Lightweight
- Birth Date
- -
- Age
- -
- Height
- 167.6 cm
- Weight
- 67.6 kg
“All Day”
Adrian Pierson (All Day) is a Lightweight fighter from United States. 1 fight.
| Opponent | Method | |
|---|---|---|
| L | Jason Allington | Technical Knockout |
| Current Loss Streak | 1 |
| Max Loss Streak | 1 |
| Debut | 2010.07.17 |
| Last Fight | 2010.07.17 |
| Avg. Fight Time | 6:53 |
| Career Duration | 0y 0m |
| Promotion | W | L | D | NC | Total |
|---|---|---|---|---|---|
| King of the Cage | 0 | 1 | 0 | 0 | 1 |
#1
2010.07.17
Technical Knockout(Punch)
2Round 1:53
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | KOTC - Chain Reaction 2010.07.17 | Technical Knockout(Punch) | 2Round1:53 |
#11
2016.04.23
Submission(Rear Naked Choke)
2Round 2:44
#10
2015.10.17
Decision(Split)
3Round 3:00
#9
2015.07.25
Submission(Triangle choke)
1Round 2:44
#8
2013.04.13
Technical Knockout(Punch)
2Round 0:15
#7
2012.06.30
Decision(Split)
3Round 3:00
#6
2010.06.26
Submission(Choke)
1Round 2:02
#5
2009.10.10
Technical Knockout(Punch)
3Round 1:00
#4
2009.09.19
Knockout(Punch)
1Round 2:57
#3
2009.09.05
Knockout(Punch)
1Round 2:13
#2
2009.07.18
Submission(Triangle choke)
1Round 1:31
#1
Technical Knockout(Punch)
1Round 1:23
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | KOTC - Total Devastation 2016.04.23 | Submission(Rear Naked Choke) | 2Round2:44 | |
LOSS | KOTC - Title at the Torch 2015.10.17 | Decision(Split) | 3Round3:00 | |
LOSS | KOTC - Attack Mode 2015.07.25 | Submission(Triangle choke) | 1Round2:44 | |
WIN | KOTC - Lights Out 2013.04.13 | Technical Knockout(Punch) | 2Round0:15 | |
LOSS | KOTC - Trump Card 2012.06.30 | Decision(Split) | 3Round3:00 | |
WIN | Combat USA - 22 2010.06.26 | Submission(Choke) | 1Round2:02 | |
LOSS | KOTC - Strike Point 2009.10.10 | Technical Knockout(Punch) | 3Round1:00 | |
WIN | KTK 27 - Bikers Brawl 2009.09.19 | Knockout(Punch) | 1Round2:57 | |
WIN | RITC - Rage in the Cage 2009.09.05 | Knockout(Punch) | 1Round2:13 | |
WIN | KOTC - Connection 2009.07.18 | Submission(Triangle choke) | 1Round1:31 | |
WIN | EFC 10 - Evolution Fighting Championships 10 2009.05.30 | Technical Knockout(Punch) | 1Round1:23 |
0/200
No support messages yet
Be the first to cheer!