Bronson Price
- 0-0-0
- (Win - Loss - Draw)
- Country
United Kingdom- Weight Class
- Bantamweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 61.2 kg
Bronson Price is a Bantamweight fighter from United Kingdom.
#9
2019.07.06
Submission(Rear Naked Choke)
1Round 2:10
#8
2019.04.06
Technical Knockout(Punch)
2Round 0:21
#7
2018.10.13
Submission(Triangle choke)
2Round 0:00
#6
2018.09.30
Decision(unanimous decision)
3Round 3:00
#5
2018.06.23
Submission(Armbar)
1Round 1:49
#4
2018.02.17
Submission(Armbar)
1Round 1:25
#3
2017.09.30
Submission(Armbar)
1Round 1:14
#2
2017.05.20
Decision(unanimous decision)
3Round 3:00
#1
2017.04.16
Submission(Armbar)
1Round 0:37
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | AFC - Almighty Fighting Championship 13 2019.07.06 | Submission(Rear Naked Choke) | 1Round2:10 | |
LOSS | ICE FC - ICE Fighting Championships 21 2019.04.06 | Technical Knockout(Punch) | 2Round0:21 | |
WIN | UKFC - UK Fighting Championships 8 2018.10.13 | Submission(Triangle choke) | 2Round0:00 | |
WIN | RAC 6 - Rise and Conquer 6 2018.09.30 | Decision(unanimous decision) | 3Round3:00 | |
WIN | FCC 21 - Full Contact Contender 21 2018.06.23 | Submission(Armbar) | 1Round1:49 | |
WIN | FCC 20 - Full Contact Contender 20 2018.02.17 | Submission(Armbar) | 1Round1:25 | |
WIN | FCC 19 - Full Contact Contender 19 2017.09.30 | Submission(Armbar) | 1Round1:14 | |
WIN | FSC 10 - FightStar Championship 10 2017.05.20 | Decision(unanimous decision) | 3Round3:00 | |
WIN | Budo 20 - Chmielecki vs Bakewell 2017.04.16 | Submission(Armbar) | 1Round0:37 |
0/200
No support messages yet
Be the first to cheer!