Anthonie Rethmeier
- 0-0-0
- (Win - Loss - Draw)
- Country
Sweden- Weight Class
- Light Heavyweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 89.8 kg
Anthonie Rethmeier is a Light Heavyweight fighter from Sweden.
#24
2004.02.07
Submission(Arm Bar)
1Round 3:25
#23
2003.12.13
Submission(Kneebar)
1Round 2:21
#22
2003.09.06
Submission(Guillotine choke)
1Round 0:26
#21
2002.11.09
Decision
1Round 6:00
#20
2002.06.08
Submission(Armbar)
1Round 2:04
#19
2001.12.15
Submission(Guillotine choke)
1Round N/A
#18
2001.11.24
Technical Knockout(Doctor stoppage)
1Round 4:16
#17
2001.10.13
Submission(Arm Bar)
1Round 2:25
#16
2001.05.12
Submission(Rear Naked Choke)
1Round 3:02
#15
2001.03.24
Decision(Lost Points)
1Round 12:00
#14
2000.12.16
Decision(unanimous decision)
1Round 10:00
#13
2000.12.02
Submission(Shoulder Lock)
1Round 2:41
#12
2000.11.11
Submission(Knee Bar)
1Round 2:53
#11
2000.09.16
Technical Knockout
1Round 5:45
#10
2000.05.06
Decision(Majority Decision)
1Round 6:00
#9
2000.03.18
Submission(Ankle lock)
1Round 2:07
#8
1999.12.18
Decision(Lost Points)
1Round 0:00
#7
1999.10.23
Submission(Guillotine choke)
1Round 2:00
#6
Submission(Choke)
1Round 3:20
#5
1999.07.25
Draw
1Round 6:00
#4
1999.05.29
Technical Knockout(Cutting)
1Round 4:31
#3
1999.03.27
Submission(Guillotine choke)
1Round 0:55
#2
1998.11.28
Draw
1Round 6:00
#1
1998.05.31
Submission(Rear Naked Choke)
1Round 8:59
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | SSF - Stockholm Challenge 2 2004.02.07 | Submission(Arm Bar) | 1Round3:25 | |
WIN | SSF - December Bash 2003 2003.12.13 | Submission(Kneebar) | 1Round2:21 | |
WIN | Shootfighting Skagen - NeoBlood 4 2003.09.06 | Submission(Guillotine choke) | 1Round0:26 | |
WIN | SF - Shootfighting Championship 2002 2002.11.09 | Decision | 1Round6:00 | |
WIN | Shootfighting Skagen - Neoblood 2002.06.08 | Submission(Armbar) | 1Round2:04 | |
WIN | SSF - December Bash 2001 2001.12.15 | Submission(Guillotine choke) | 1RoundN/A | |
WIN | SF - November Bash 2001 2001.11.24 | Technical Knockout(Doctor stoppage) | 1Round4:16 | |
WIN | SSF - Martial Arts Festival 2001.10.13 | Submission(Arm Bar) | 1Round2:25 | |
WIN | SF - May Bash 2001 2001.05.12 | Submission(Rear Naked Choke) | 1Round3:02 | |
WIN | SF - Nordic Championship 2001 2001.03.24 | Decision(Lost Points) | 1Round12:00 | |
LOSS | SSF - December Bash 2000 2000.12.16 | Decision(unanimous decision) | 1Round10:00 | |
LOSS | SF - Millennium Bash 2000 2000.12.02 | Submission(Shoulder Lock) | 1Round2:41 | |
WIN | SF - November Bash 2000 2000.11.11 | Submission(Knee Bar) | 1Round2:53 | |
WIN | SSF - September Bash 2000 2000.09.16 | Technical Knockout | 1Round5:45 | |
LOSS | SSF - May Bash 2000 2000.05.06 | Decision(Majority Decision) | 1Round6:00 | |
LOSS | SSF - March Bash 2000 2000.03.18 | Submission(Ankle lock) | 1Round2:07 | |
WIN | SSF - December Bash 1999 1999.12.18 | Decision(Lost Points) | 1Round0:00 | |
WIN | SF - October Bash 1999 1999.10.23 | Submission(Guillotine choke) | 1Round2:00 | |
WIN | SMMANorwegian Championship - September Bash 1999 1999.09.18 | Submission(Choke) | 1Round3:20 | |
LOSS | SSF - Centercourt Brawl 1999 1999.07.25 | Draw | 1Round6:00 | |
WIN | SSF - May Bash 1999 1999.05.29 | Technical Knockout(Cutting) | 1Round4:31 | |
WIN | SSF - March Bash 1999 1999.03.27 | Submission(Guillotine choke) | 1Round0:55 | |
DRAW | SSF - November Bash 1998 1998.11.28 | Draw | 1Round6:00 | |
WIN | SSF - May Bash 1998 1998.05.31 | Submission(Rear Naked Choke) | 1Round8:59 |
0/200
No support messages yet
Be the first to cheer!