Brad Richardson
- 0-0-0
- (Win - Loss - Draw)
- Country
- -
- Weight Class
- -
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- -
Brad Richardson.
#5
2011.11.19
Decision(unanimous decision)
3Round 3:00
#4
2011.09.10
Decision(Split)
3Round 3:00
#3
2011.05.14
Submission(Punch)
1Round 1:31
#2
2008.08.08
Technical Knockout(Punch)
2Round 1:54
#1
2008.04.12
Submission(Rear Naked Choke)
1Round 1:43
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | KOTC - High Performance 2011.11.19 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | KOTC - Rising Sun 2011.09.10 | Decision(Split) | 3Round3:00 | |
WIN | KOTC - Fight to Live 2011.05.14 | Submission(Punch) | 1Round1:31 | |
LOSS | RMMA - Renaissance MMA 7 2008.08.08 | Technical Knockout(Punch) | 2Round1:54 | |
WIN | CQC - Close Quarters Combat 2008.04.12 | Submission(Rear Naked Choke) | 1Round1:43 |
0/200
No support messages yet
Be the first to cheer!