Anthony Rivera
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Bantamweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 59.4 kg
Anthony Rivera is a Bantamweight fighter from United States.
#8
Submission(Rear Naked Choke)
1Round 1:21
#7
2013.12.14
Decision(unanimous decision)
3Round 3:00
#6
2013.11.09
Decision(unanimous decision)
3Round 3:00
#5
2013.06.08
Submission(Guillotine choke)
1Round 0:31
#4
2013.03.30
Submission(Rear Naked Choke)
1Round 2:01
#3
2012.12.21
Decision(Majority)
3Round 3:00
#2
2012.10.27
Decision(unanimous decision)
3Round 3:00
#1
2012.06.01
Decision(unanimous decision)
3Round 3:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | Fight Club Champion 4 - Battle in the Ballroom 2015.07.10 | Submission(Rear Naked Choke) | 1Round1:21 | |
LOSS | Dead Serious MMA - Dead Serious 9 2013.12.14 | Decision(unanimous decision) | 3Round3:00 | |
WIN | AFL - Asylum Fight League 43 2013.11.09 | Decision(unanimous decision) | 3Round3:00 | |
LOSS | Dead Serious MMA - Dead Serious 7 2013.06.08 | Submission(Guillotine choke) | 1Round0:31 | |
LOSS | Dead Serious MMA - Dead Serious 6 2013.03.30 | Submission(Rear Naked Choke) | 1Round2:01 | |
WIN | GMMMA - Gold Medal MMA 2012.12.21 | Decision(Majority) | 3Round3:00 | |
WIN | Dead Serious MMA - Dead Serious 5 2012.10.27 | Decision(unanimous decision) | 3Round3:00 | |
WIN | Krush Promotions - MMA Fight 2012.06.01 | Decision(unanimous decision) | 3Round3:00 |
0/200
No support messages yet
Be the first to cheer!