Jonathan Robinson
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Lightweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 70.3 kg
Jonathan Robinson is a Lightweight fighter from United States.
#8
2010.09.24
Decision(unanimous decision)
3Round 2:00
#7
2010.09.16
Submission(Rear Naked Choke)
1Round 1:30
#6
2010.07.30
Technical Knockout(Punch)
2Round 0:17
#5
2010.02.26
Submission(Triangle choke)
1Round 1:32
#4
2009.10.10
Decision(unanimous decision)
3Round 3:00
#3
2009.09.26
Technical Knockout(Punch)
1Round 1:37
#2
2009.05.30
Submission(Guillotine choke)
1Round 2:04
#1
2009.05.16
Decision(Split)
3Round 2:00
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
LOSS | Tuff-N-Uff - Future Stars of MMA 2010.09.24 | Decision(unanimous decision) | 3Round2:00 | |
WIN | Atlas Fights - Rockin the Cage 1 2010.09.16 | Submission(Rear Naked Choke) | 1Round1:30 | |
WIN | Atlas Fights - Friday Night Fights 2010.07.30 | Technical Knockout(Punch) | 2Round0:17 | |
LOSS | Tuff-N-Uff - Future Stars of MMA 2010.02.26 | Submission(Triangle choke) | 1Round1:32 | |
LOSS | MMA Xplosion - Gunderson vs Sharp 2009.10.10 | Decision(unanimous decision) | 3Round3:00 | |
WIN | Psychout - MMA 2009.09.26 | Technical Knockout(Punch) | 1Round1:37 | |
LOSS | Psychout MMA - Capital City Throwdown 2 2009.05.30 | Submission(Guillotine choke) | 1Round2:04 | |
LOSS | Truesport MMA - Truesport MMA 1 2009.05.16 | Decision(Split) | 3Round2:00 |
0/200
No support messages yet
Be the first to cheer!