Nate Russell
- 0-0-0
- (Win - Loss - Draw)
- Country
United States- Weight Class
- Flyweight
- Birth Date
- -
- Age
- -
- Height
- -
- Weight
- 56.7 kg
Nate Russell is a Flyweight fighter from United States.
#10
2023.05.13
Submission(Keylock)
4Round 1:26
#9
2023.01.07
Decision(unanimous decision)
5Round 3:00
#8
2022.03.11
Knockout
1Round 2:35
#7
2021.11.20
Decision(unanimous decision)
3Round 3:00
#6
2021.08.28
Submission(Rear Naked Choke)
2Round 1:43
#5
Decision(unanimous decision)
3Round 3:00
#4
2019.07.20
Knockout(Punch)
2Round 1:16
#3
2016.04.09
Submission(Rear Naked Choke)
1Round 2:32
#2
Submission(Rear Naked Choke)
2Round 2:00
#1
2014.02.21
Knockout(Punch)
2Round N/A
| Result | Opponent | Event | Method | Round / Time |
|---|---|---|---|---|
WIN | NEF 52 - Zero Hour 2023.05.13 | Submission(Keylock) | 4Round1:26 | |
LOSS | Cage Titans FC - Cage Titans 57 2023.01.07 | Decision(unanimous decision) | 5Round3:00 | |
WIN | CW - Cage Wars 51 2022.03.11 | Knockout | 1Round2:35 | |
LOSS | CW - Cage Wars 49 2021.11.20 | Decision(unanimous decision) | 3Round3:00 | |
WIN | Cage Titans FC - Cage Titans 49 2021.08.28 | Submission(Rear Naked Choke) | 2Round1:43 | |
WIN | Ultimate Battle Grounds 7 - Battle De Mayo 2021.05.08 | Decision(unanimous decision) | 3Round3:00 | |
WIN | AMMO Fight League 7 - Night of Champions 2019.07.20 | Knockout(Punch) | 2Round1:16 | |
LOSS | Cage Titans FC - Cage Titans 28 2016.04.09 | Submission(Rear Naked Choke) | 1Round2:32 | |
WIN | Premier FC 19 - Premier Fighting Championship 19 2016.02.20 | Submission(Rear Naked Choke) | 2Round2:00 | |
WIN | WNXFA - Warrior Nation XFA 8 2014.02.21 | Knockout(Punch) | 2RoundN/A |
0/200
No support messages yet
Be the first to cheer!